River Heights
Last Updated: Monday May 12th, 2025 05:45 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Contoocook River at Henniker (HENN3) | 10.71ft | ![]() | ![]() | Near Flood Stage | ||
Contoocook River at Riverhill (RVHN3) | 14.75ft | ![]() | ![]() | Near Flood Stage | ||
Warner River at Davisville (DAVN3) | 7.36ft | ![]() | ![]() | Near Flood Stage | ||
Pemigewasset River at Franklin Falls Dam (FFDN3) | 326.66ft | ![]() | ![]() | Not Defined | ||
Pemigewasset River at Plymouth State (PLMN3) | 3.95ft | ![]() | ![]() | Normal | ||
Merrimack River at Franklin Junction (FRJN3) | 11.53ft | ![]() | ![]() | Normal | ||
Merrimack River at Concord (CONN3) | 10.85ft | ![]() | ![]() | Normal | ||
Suncook River at Chichester (NCHN3) | 6.90ft | ![]() | ![]() | Near Flood Stage |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org