River Heights
Last Updated: Monday September 14th, 2026 01:45 PM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Androscoggin River at Auburn (AUBM1) | 1.82ft | Normal | ||||
| Connecticut River at West Lebanon (WLBN3) | 4.72ft | Normal | ||||
| Contoocook River at Henniker (HENN3) | 5.04ft | Normal | ||||
| Contoocook River at River Hill (RVHN3) | 10.64ft | Normal | ||||
| Merrimack River at Concord (CONN3) | 3.53ft | Normal | ||||
| Merrimack River at Franklin Jct. (FRJN3) | 4.48ft | Normal | ||||
| Pemigewasset River at Franklin Falls Dam (FFDN3) | 306.82ft | Not Defined | ||||
| Pemigewasset River at Plymouth (PLMN3) | 1.00ft | Normal | ||||
| Souhegan River at Merrimack (SOHN3) | 2.75ft | Normal | ||||
| Suncook River at North Chichester (NCHN3) | 2.42ft | Normal | ||||
| Warner River at Davisville (DAVN3) | 3.44ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org




Forecast Available
Probability & Forecast Available
Observations Only