River Heights
Last Updated: Friday June 27th, 2025 11:45 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Contoocook River at Henniker (HENN3) | 5.88ft | ![]() | ![]() | Normal | ||
Contoocook River at Riverhill (RVHN3) | 10.33ft | ![]() | ![]() | Normal | ||
Warner River at Davisville (DAVN3) | 4.02ft | ![]() | ![]() | Normal | ||
Pemigewasset River at Franklin Falls Dam (FFDN3) | 306.64ft | ![]() | ![]() | Not Defined | ||
Pemigewasset River at Plymouth State (PLMN3) | 1.15ft | ![]() | ![]() | Normal | ||
Merrimack River at Franklin Junction (FRJN3) | 4.71ft | ![]() | ![]() | Normal | ||
Merrimack River at Concord (CONN3) | 3.55ft | ![]() | ![]() | Normal | ||
Suncook River at Chichester (NCHN3) | 3.04ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org