River Heights
Last Updated: Monday May 4th, 2026 10:30 AM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Androscoggin River at Auburn (AUBM1) | 4.34ft | Normal | ||||
| Connecticut River at West Lebanon (WLBN3) | 7.35ft | Normal | ||||
| Contoocook River at Henniker (HENN3) | 5.81ft | Normal | ||||
| Contoocook River at River Hill (RVHN3) | 10.38ft | Normal | ||||
| Merrimack River at Concord (CONN3) | 3.29ft | Normal | ||||
| Merrimack River at Franklin Jct. (FRJN3) | 5.74ft | Normal | ||||
| Pemigewasset River at Franklin Falls Dam (FFDN3) | 307.17ft | Not Defined | ||||
| Pemigewasset River at Plymouth (PLMN3) | 1.80ft | Normal | ||||
| Souhegan River at Merrimack (SOHN3) | 3.14ft | Normal | ||||
| Suncook River at North Chichester (NCHN3) | 3.71ft | Normal | ||||
| Warner River at Davisville (DAVN3) | 4.25ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org




Forecast Available
Probability & Forecast Available
Observations Only