River Heights
Last Updated: Friday March 28th, 2025 02:45 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Contoocook River at Henniker (HENN3) | 7.95ft | ![]() | ![]() | Normal | ||
Contoocook River at Riverhill (RVHN3) | 11.26ft | ![]() | ![]() | Normal | ||
Warner River at Davisville (DAVN3) | 5.31ft | ![]() | ![]() | Normal | ||
Pemigewasset River at Franklin Falls Dam (FFDN3) | 308.67ft | ![]() | ![]() | Not Defined | ||
Pemigewasset River at Plymouth State (PLMN3) | 2.02ft | ![]() | ![]() | Normal | ||
Merrimack River at Franklin Junction (FRJN3) | 6.58ft | ![]() | ![]() | Normal | ||
Merrimack River at Concord (CONN3) | 5.59ft | ![]() | ![]() | Normal | ||
Suncook River at Chichester (NCHN3) | 4.44ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org