River Heights
Last Updated: Friday December 19th, 2025 02:15 AM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Androscoggin River at Auburn (AUBM1) | 2.94ft | Normal | ||||
| Connecticut River at West Lebanon (WLBN3) | 4.22ft | Normal | ||||
| Contoocook River at Henniker (HENN3) | 5.30ft | Normal | ||||
| Contoocook River at River Hill (RVHN3) | 10.45ft | Normal | ||||
| Merrimack River at Concord (CONN3) | 3.24ft | Normal | ||||
| Merrimack River at Franklin Jct. (FRJN3) | 4.04ft | Normal | ||||
| Pemigewasset River at Franklin Falls Dam (FFDN3) | 306.65ft | Not Defined | ||||
| Pemigewasset River at Plymouth (PLMN3) | 1.10ft | Normal | ||||
| Souhegan River at Merrimack (SOHN3) | 2.53ft | Normal | ||||
| Suncook River at North Chichester (NCHN3) | 3.03ft | Normal | ||||
| Warner River at Davisville (DAVN3) | 3.59ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only