NOAA-Style Climate Reports


Report for 2024 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2024


NAME: Contoocook, NH USA NW                  
ELEV: 403 feet    LAT: 43-13.78 N    LONG: 071-43.35 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   62.7   74.8  12:56   49.3  22:28    2.3    0.0   0.00    1.7   18.3  13:23    312
 02   43.4   51.1  01:35   29.3  23:53   21.6    0.0   0.00    1.4   12.5  14:14    352
 03   33.2   50.4  13:30   22.6  06:25   31.8    0.0   0.00    0.7    9.2  09:27    352
 04   34.9   45.7  14:14   22.3  02:30   30.1    0.0   0.00    0.3    4.5  12:26    121
 05   51.7   70.2  14:29   41.0  00:00   13.3    0.0   0.07    0.1    2.2  00:33    134
 06   64.8   78.1  12:32   51.4  06:45    0.2    0.0   0.00    1.3   12.5  11:01    205
 07   50.7   63.9  09:56   32.9  23:50   14.3    0.0   0.00    0.8   13.6  12:15    335
 08   43.4   59.5  12:31   27.9  05:09   21.6    0.0   0.00    1.8   20.6  19:10    314
 09   40.0   48.7  14:23   26.6  23:55   25.0    0.0   0.00    3.2   21.7  03:16    342
 10   38.8   55.8  13:23   22.1  06:23   26.2    0.0   0.04    0.4   10.3  12:49    156
 11   52.6   63.1  12:55   43.3  06:44   12.4    0.0   0.04    0.9   12.5  13:26    273
 12   41.6   50.9  00:00   32.2  23:53   23.4    0.0   0.00    3.3   20.6  10:26    343
 13   32.6   45.5  14:19   21.7  23:55   32.4    0.0   0.00    1.2    9.2  00:17    350
 14   28.1   46.0  14:02   16.5  07:00   36.9    0.0   0.00    0.2    4.5  11:27     14
 15   36.4   54.5  12:41   16.5  05:49   28.6    0.0   0.00    1.4   14.8  14:16    331
 16   45.1   57.2  12:55   36.1  00:01   19.9    0.0   0.00    1.9   14.8  13:46    347
 17   45.2   59.2  13:27   31.1  07:18   19.8    0.0   0.00    1.2   11.4  12:33    324
 18   47.2   59.4  12:49   37.4  05:10   17.8    0.0   0.00    1.4   14.8  19:00    335
 19   45.0   53.4  13:23   34.7  23:07   20.0    0.0   0.00    1.9   15.9  08:07    342
 20   40.8   56.1  13:54   27.7  06:49   24.2    0.0   0.00    0.2    6.9  00:25     45
 21   40.9   41.4  00:01   40.6  01:55   24.1    0.0   0.00    0.0    0.0  00:00    N/A
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      43.9   78.1     06   16.5     14  446.0    0.0   0.15    1.3   21.7     09    336