NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2024


NAME: Contoocook, NH USA NW                  
ELEV: 403 feet    LAT: 43-13.78 N    LONG: 071-43.35 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   47.3   55.4  17:30   41.9  04:58   17.7    0.0   0.09    0.2    4.5  15:37    132
 02   54.3   65.3  13:31   49.3  00:05   10.7    0.0   0.03    0.7    6.9  07:14     77
 03   52.9   64.0  15:35   41.4  04:42   12.1    0.0   0.00    0.5    5.8  10:40    124
 04   51.8   61.9  16:01   42.6  05:40   13.2    0.0   0.00    0.9    6.9  16:01    112
 05   47.7   49.5  11:41   45.1  04:41   17.3    0.0   0.60    0.7    5.8  07:57    123
 06   58.6   76.8  16:21   45.0  05:27    6.4    0.0   0.00    0.5    8.1  17:00     28
 07   60.2   76.1  15:42   43.9  06:10    4.8    0.0   0.00    0.9   14.8  16:11    342
 08   50.3   54.7  15:52   42.6  05:05   14.7    0.0   0.39    0.1    6.9  16:18     17
 09   53.4   63.5  14:49   45.9  04:47   11.6    0.0   0.01    1.6   14.8  15:06    354
 10   52.2   62.1  14:06   45.0  06:05   12.8    0.0   0.02    0.6    6.9  13:43     77
 11   50.1   61.5  15:17   40.5  05:37   14.9    0.0   0.00    0.6    6.9  11:23    108
 12   50.8   59.9  13:04   42.6  05:42   14.2    0.0   0.00    0.3    6.9  10:54     31
 13   56.6   72.7  14:23   39.2  05:35    8.4    0.0   0.00    0.8    9.2  16:04    125
 14   64.6   82.6  15:44   50.0  05:48    0.4    0.0   0.04    0.9   11.4  13:27    137
 15   61.7   70.2  14:53   53.8  05:30    3.3    0.0   0.00    0.3    8.1  15:08    151
 16   61.4   70.3  16:58   50.9  23:59    3.6    0.0   0.15    0.2    4.5  11:51     31
 17   60.7   76.5  14:30   45.3  05:22    4.3    0.0   0.00    0.4    5.8  11:41     95
 18   55.4   57.2  00:05   52.5  05:50    9.6    0.0   0.00    0.0    0.0  00:00    N/A
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      55.0   82.6     14   39.2     13  179.9    0.0   1.33    0.6   14.8     07     82