Merrimack River At Franklin Jct.

Back to River Summary

Hydrograph

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 22 ft - Moderate Flood 28 ft - Major Flood

Latest Observation: Monday October 20th, 2025 09:30 PM EDT
River Status: Normal

  Height Flow
Currently 3.92 ft 0.642 kcfs
Record 36.4 ft 83000 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Monday 10/20/2025 02:00 PM 4.00 0.69
  Monday 10/20/2025 08:00 PM 4.00 0.69
  Tuesday 10/21/2025 02:00 AM 4.50 1.06
  Tuesday 10/21/2025 08:00 AM 5.00 1.53
  Tuesday 10/21/2025 02:00 PM 5.40 1.97
  Tuesday 10/21/2025 08:00 PM 5.70 2.36
  Wednesday 10/22/2025 02:00 AM 5.60 2.23

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 10/20/2025 09:30 PM 3.92 0.64
Monday 10/20/2025 09:15 PM 3.92 0.64
Monday 10/20/2025 09:00 PM 3.93 0.65
Monday 10/20/2025 08:45 PM 3.93 0.65
Monday 10/20/2025 08:30 PM 3.93 0.65
Monday 10/20/2025 08:15 PM 3.94 0.66
Monday 10/20/2025 08:00 PM 3.94 0.66
Monday 10/20/2025 07:45 PM 3.95 0.66
Monday 10/20/2025 07:30 PM 3.95 0.66
Monday 10/20/2025 07:15 PM 3.97 0.67
Monday 10/20/2025 07:00 PM 3.98 0.68
Monday 10/20/2025 06:45 PM 4.02 0.71
Monday 10/20/2025 06:30 PM 4.08 0.75
Monday 10/20/2025 06:15 PM 4.17 0.81
Monday 10/20/2025 06:00 PM 4.23 0.85
Monday 10/20/2025 05:45 PM 4.23 0.85
Monday 10/20/2025 05:30 PM 4.23 0.85
Monday 10/20/2025 05:15 PM 4.22 0.84
Monday 10/20/2025 05:00 PM 4.21 0.84
Monday 10/20/2025 04:45 PM 4.19 0.82
Monday 10/20/2025 04:30 PM 4.17 0.81
Monday 10/20/2025 04:15 PM 4.13 0.78
Monday 10/20/2025 04:00 PM 4.08 0.75
Monday 10/20/2025 03:45 PM 4.04 0.72
Monday 10/20/2025 03:30 PM 4.02 0.71
Monday 10/20/2025 03:15 PM 4.01 0.70
Monday 10/20/2025 03:00 PM 4.01 0.70
Monday 10/20/2025 02:45 PM 4.01 0.70
Monday 10/20/2025 02:30 PM 4.01 0.70
Monday 10/20/2025 02:15 PM 4.01 0.70

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org