Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Tue, 2025-11-25 13:08:27 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km SW of Kingston, New Hampshire 1.8 00006239 mi 1764083631Tue, 2025-11-25 10:13:51 EST map
12 km S of Tracy City, Tennessee 2.4 001502933 mi 1763958531Sun, 2025-11-23 23:28:51 EST map
4 km SW of LaFayette, Georgia 2.4 001509937 mi 1763897865Sun, 2025-11-23 06:37:45 EST map
11 km SE of La Malbaie, Canada 2.0 000500311 mi 1763787550Fri, 2025-11-21 23:59:10 EST map
5 km WSW of Gladstone, New Jersey 1.8 000375233 mi 1763785359Fri, 2025-11-21 23:22:39 EST map
6 km SSW of Ladson, South Carolina 1.9 001360845 mi 1763722161Fri, 2025-11-21 05:49:21 EST map
3 km W of La Malbaie, Canada 1.5 000506314 mi 1763614310Wed, 2025-11-19 23:51:50 EST map
5 km ENE of Dover-Foxcroft, Maine 2.0 000300186 mi 1763566290Wed, 2025-11-19 10:31:30 EST map
12 km ESE of La Malbaie, Canada 2.1 000504313 mi 1763536323Wed, 2025-11-19 02:12:03 EST map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.