Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 2025-06-28 00:19:23 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km S of Ludlow, Maine | 1.2 | 267 mi | Tue, 2025-06-24 20:23:06 EDT | map |
2 km S of Niota, Tennessee | 1.8 | 867 mi | Mon, 2025-06-23 14:40:53 EDT | map |
229 km SE of Cow Bay, Canada | 3.8 | 524 mi | Sun, 2025-06-22 20:50:32 EDT | map |
3 km SSW of Park City, Tennessee | 2.4 | 974 mi | Sat, 2025-06-21 20:10:01 EDT | map |
27 km WNW of Notre-Dame-du-Mont-Carmel, Canada | 2.2 | 269 mi | Sat, 2025-06-21 08:37:51 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.