Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Fri, 2026-09-18 02:55:02 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 2 km S of Forest Park, Georgia | 2.1 | 952 mi | Thu, 2026-09-17 10:05:41 EDT | map |
| 4 km NNE of Valier, Illinois | 2.4 | 972 mi | Mon, 2026-09-14 07:47:58 EDT | map |
| 5 km NNE of Greenback, Tennessee | 2.1 | 841 mi | Sun, 2026-09-13 12:02:03 EDT | map |
| 15 km S of Lowell, Maine | 1.6 | 205 mi | Sun, 2026-09-13 03:35:35 EDT | map |
| 27 km N of Buckingham, Canada | 2.0 | 256 mi | Sat, 2026-09-12 17:49:47 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.



