Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Tue, 2026-10-27 13:25:10 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km NNE of Jenkinsville, South Carolina 1.6 001286799 mi 1792890779Sat, 2026-10-24 21:12:59 EDT map
5 km SSW of Maryville, Tennessee 1.7 001342834 mi 1792828260Sat, 2026-10-24 03:51:00 EDT map
0 km NW of Guilford, Maine 1.8 000285177 mi 1792728803Fri, 2026-10-23 00:13:23 EDT map
4 km SE of Randolph, New Jersey 1.6 000355221 mi 1792661906Thu, 2026-10-22 05:38:26 EDT map
49 km NW of Shawinigan, Canada 2.3 000423263 mi 1792560439Wed, 2026-10-21 01:27:19 EDT map
42 km WNW of Hérouxville, Canada 2.4 000419261 mi 1792547453Tue, 2026-10-20 21:50:53 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.