Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Mon, 2025-12-29 07:37:55 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 11 km ENE of Lancaster, Kentucky | 3.1 | 771 mi | Sun, 2025-12-28 12:47:10 EST | map |
| 0 km ESE of Knoxville, Tennessee | 1.8 | 819 mi | Sat, 2025-12-27 11:05:56 EST | map |
| 12 km E of Speculator, New York | 2.0 | 126 mi | Sat, 2025-12-27 10:52:38 EST | map |
| 6 km WNW of Morrisonville, New York | 1.9 | 140 mi | Fri, 2025-12-26 20:00:49 EST | map |
| 38 km WSW of Miramichi, Canada | 1.9 | 378 mi | Fri, 2025-12-26 19:41:14 EST | map |
| 6 km SE of Crabtree, Canada | 1.5 | 204 mi | Fri, 2025-12-26 13:20:17 EST | map |
| 10 km SSE of Strykersville, New York | 1.3 | 340 mi | Tue, 2025-12-23 03:24:44 EST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.