Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sun, 2026-10-18 11:26:02 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
25 km ESE of Amigo Beach, Canada 1.4 000610379 mi 1792031367Wed, 2026-10-14 22:29:27 EDT map
16 km NNW of La Pocatière, Canada 1.7 000492306 mi 1791962034Wed, 2026-10-14 03:13:54 EDT map
8 km E of Burlington, Canada 1.9 000648403 mi 1791954809Wed, 2026-10-14 01:13:29 EDT map
6 km SSW of Oakville, Canada 1.9 000646401 mi 1791945724Tue, 2026-10-13 22:42:04 EDT map
7 km SW of Tellico Village, Tennessee 1.9 001369851 mi 1791802246Mon, 2026-10-12 06:50:46 EDT map
17 km ESE of Baie-Saint-Paul, Canada 2.3 000476296 mi 1791777653Mon, 2026-10-12 00:00:53 EDT map
9 km N of Brasher Falls, New York 1.6 000305190 mi 1791733658Sun, 2026-10-11 11:47:38 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.