Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Mon, 2026-09-14 23:53:47 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km NNE of Valier, Illinois 2.4 001565972 mi 1789386478Mon, 2026-09-14 07:47:58 EDT map
5 km NNE of Greenback, Tennessee 2.1 001353841 mi 1789315323Sun, 2026-09-13 12:02:03 EDT map
27 km N of Buckingham, Canada 2.0 000412256 mi 1789249787Sat, 2026-09-12 17:49:47 EDT map
1 km S of Tellico Village, Tennessee 2.0 001363847 mi 1788962323Wed, 2026-09-09 09:58:43 EDT map
1 km S of Tellico Village, Tennessee 2.1 001363847 mi 1788962260Wed, 2026-09-09 09:57:40 EDT map
3 km S of Rising Sun, Maryland 1.7 000537333 mi 1788947659Wed, 2026-09-09 05:54:19 EDT map
2 km W of Rising Sun, Maryland 2.1 000536333 mi 1788928899Wed, 2026-09-09 00:41:39 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.