Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 2025-12-06 13:38:21 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km NNW of Weaverville, North Carolina 2.1 001249776 mi 1764969094Fri, 2025-12-05 16:11:34 EST map
87 km E of Hamlin, Maine 2.4 000581361 mi 1764679709Tue, 2025-12-02 07:48:29 EST map
3 km NNW of Chappaqua, New York 1.5 000284176 mi 1764635988Mon, 2025-12-01 19:39:48 EST map
1 km S of Massena, New York 1.6 000314195 mi 1764634619Mon, 2025-12-01 19:16:59 EST map
5 km NE of Greenback, Tennessee 1.7 001353841 mi 1764521610Sun, 2025-11-30 11:53:30 EST map
4 km WSW of Lowgap, North Carolina 2.1 001083673 mi 1764504709Sun, 2025-11-30 07:11:49 EST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.