Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Wed, 2025-11-26 11:58:29 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km SW of Kingston, New Hampshire | 1.8 | 39 mi | Tue, 2025-11-25 10:13:51 EST | map |
| 12 km S of Tracy City, Tennessee | 2.4 | 933 mi | Sun, 2025-11-23 23:28:51 EST | map |
| 4 km SW of LaFayette, Georgia | 2.4 | 937 mi | Sun, 2025-11-23 06:37:45 EST | map |
| 11 km NNW of Wellsboro, Pennsylvania | 1.8 | 301 mi | Sat, 2025-11-22 01:57:33 EST | map |
| 11 km SE of La Malbaie, Canada | 2.0 | 311 mi | Fri, 2025-11-21 23:59:10 EST | map |
| 5 km WSW of Gladstone, New Jersey | 1.8 | 233 mi | Fri, 2025-11-21 23:22:39 EST | map |
| 6 km SSW of Ladson, South Carolina | 1.9 | 845 mi | Fri, 2025-11-21 05:49:21 EST | map |
| 3 km W of La Malbaie, Canada | 1.5 | 314 mi | Wed, 2025-11-19 23:51:50 EST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.