Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Fri, 2026-06-12 16:09:49 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km SSW of Canton, North Carolina 2.1 001288800 mi 1781236080Thu, 2026-06-11 23:48:00 EDT map
8 km ENE of Weaverville, North Carolina 1.7 001243772 mi 1780914974Mon, 2026-06-08 06:36:14 EDT map
5 km E of Etowah, Tennessee 2.4 001402871 mi 1780902131Mon, 2026-06-08 03:02:11 EDT map
13 km NE of Shawville, Canada 1.6 000458285 mi 1780887308Sun, 2026-06-07 22:55:08 EDT map
1 km S of Friendsville, Tennessee 2.3 001349838 mi 1780886919Sun, 2026-06-07 22:48:39 EDT map
4 km WNW of Lehighton, Pennsylvania 1.8 000426265 mi 1780806776Sun, 2026-06-07 00:32:56 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.