Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Wed, 2026-09-02 19:52:02 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 10 km NNE of Decatur, Tennessee | 2.4 | 870 mi | Wed, 2026-09-02 14:34:25 EDT | map |
| 8 km W of Rosman, North Carolina | 2.1 | 818 mi | Tue, 2026-09-01 06:29:42 EDT | map |
| 7 km N of New Marshfield, Ohio | 2.2 | 606 mi | Mon, 2026-08-31 04:06:35 EDT | map |
| 7 km ESE of Eustis, Maine | 1.9 | 152 mi | Sun, 2026-08-30 04:03:37 EDT | map |
| 9 km N of Notre-Dame-du-Mont-Carmel, Canada | 1.7 | 258 mi | Fri, 2026-08-28 02:59:25 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.



