Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 2025-11-15 12:16:18 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km WSW of Etowah, Tennessee 1.8 001413878 mi 1763213168Sat, 2025-11-15 08:26:08 EST map
8 km SW of Chickamauga, Georgia 1.5 001500932 mi 1763068209Thu, 2025-11-13 16:10:09 EST map
14 km SSE of La Malbaie, Canada 1.9 000497309 mi 1762892703Tue, 2025-11-11 15:25:03 EST map
2 km N of Webster, New Hampshire 1.9 0000138 mi 1762869300Tue, 2025-11-11 08:55:00 EST map
7 km SE of Northwest Harborcreek, Pennsylvania 2.3 000683425 mi 1762762340Mon, 2025-11-10 03:12:20 EST map
11 km SSW of Centerville, South Carolina 1.8 001366849 mi 1762748272Sun, 2025-11-09 23:17:52 EST map
7 km ENE of Dover-Foxcroft, Maine 2.0 000301187 mi 1762674760Sun, 2025-11-09 02:52:40 EST map
6 km W of Linwood, Georgia 1.7 001509938 mi 1762627670Sat, 2025-11-08 13:47:50 EST map
16 km E of Jefferson, North Carolina 2.2 001111691 mi 1762626312Sat, 2025-11-08 13:25:12 EST map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.