Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Fri, 2026-04-10 02:57:03 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 2 km SE of Madison, Ohio | 2.1 | 485 mi | Wed, 2026-04-08 19:17:34 EDT | map |
| 6 km ESE of Fort Covington Hamlet, New York | 1.6 | 179 mi | Wed, 2026-04-08 13:41:46 EDT | map |
| 23 km NW of Fair Haven, New York | 1.8 | 260 mi | Sun, 2026-04-05 18:21:48 EDT | map |
| 8 km WNW of Randleman, North Carolina | 2.3 | 670 mi | Sun, 2026-04-05 14:46:33 EDT | map |
| 8 km NW of Randleman, North Carolina | 2.2 | 669 mi | Sun, 2026-04-05 14:15:41 EDT | map |
| 18 km ESE of Notre-Dame-du-Mont-Carmel, Canada | 1.7 | 243 mi | Fri, 2026-04-03 03:57:03 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.