Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sun, 2026-08-30 19:48:02 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 9 km N of Notre-Dame-du-Mont-Carmel, Canada | 1.7 | 258 mi | Fri, 2026-08-28 02:59:25 EDT | map |
| 3 km SW of Tellico Village, Tennessee | 2.0 | 848 mi | Tue, 2026-08-25 16:44:54 EDT | map |
| 1 km NW of Trion, Georgia | 2.1 | 943 mi | Mon, 2026-08-24 02:34:33 EDT | map |
| 8 km E of Englewood, Tennessee | 1.6 | 864 mi | Mon, 2026-08-24 00:31:10 EDT | map |
| 8 km E of Englewood, Tennessee | 1.8 | 865 mi | Mon, 2026-08-24 00:30:32 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.



