Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Wed, 2026-08-12 14:17:55 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 9 km S of Oak Ridge, Tennessee | 2.2 | 836 mi | Wed, 2026-08-12 03:07:40 EDT | map |
| 2 km E of Saint-Donat-de-Montcalm, Canada | 2.2 | 245 mi | Sat, 2026-08-08 20:04:45 EDT | map |
| 6 km WNW of North Perry, Ohio | 2.0 | 491 mi | Sat, 2026-08-08 18:12:11 EDT | map |
| 8 km W of Rosman, North Carolina | 1.8 | 818 mi | Fri, 2026-08-07 23:13:34 EDT | map |
| 6 km ENE of Baie-Saint-Paul, Canada | 1.4 | 300 mi | Fri, 2026-08-07 09:59:33 EDT | map |
| 26 km ESE of Gravenhurst, Canada | 1.1 | 381 mi | Fri, 2026-08-07 06:21:15 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.



