Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Thu, 2025-09-18 11:01:11 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km W of Rosman, North Carolina | 2.2 | 818 mi | Wed, 2025-09-17 05:12:10 EDT | map |
7 km SE of Ware Shoals, South Carolina | 1.7 | 831 mi | Sat, 2025-09-13 20:28:04 EDT | map |
3 km WNW of Huntsville, Tennessee | 2.0 | 844 mi | Sat, 2025-09-13 11:24:15 EDT | map |
77 km W of Miramichi, Canada | 2.0 | 362 mi | Thu, 2025-09-11 20:20:02 EDT | map |
80 km W of Miramichi, Canada | 2.3 | 362 mi | Thu, 2025-09-11 16:16:33 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.