Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Thu, 2026-08-06 13:57:15 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
25 km SE of Notre-Dame-du-Mont-Carmel, Canada 1.6 000384238 mi 1785870566Tue, 2026-08-04 15:09:26 EDT map
8 km SSE of Etowah, Tennessee 2.0 001410876 mi 1785832703Tue, 2026-08-04 04:38:23 EDT map
18 km N of St-Jean-Port-Joli, Canada 2.0 000475295 mi 1785737900Mon, 2026-08-03 02:18:20 EDT map
3 km SSW of L'Ancienne-Lorette, Canada 2.7 000394245 mi 1785717197Sun, 2026-08-02 20:33:17 EDT map
15 km SSW of La Malbaie, Canada 1.3 000492306 mi 1785598422Sat, 2026-08-01 11:33:42 EDT map
17 km SSE of Miramichi, Canada 3.1 000642399 mi 1785524152Fri, 2026-07-31 14:55:52 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.