Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Thu, 2024-12-05 08:38:54 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km NNW of Summerville, South Carolina 1.6 001351840 mi 1733209968Tue, 2024-12-03 02:12:48 EST map
80 km W of Miramichi, Canada 2.3 000585364 mi 1733142218Mon, 2024-12-02 07:23:38 EST map
84 km W of Miramichi, Canada 3.5 000579360 mi 1733103391Sun, 2024-12-01 20:36:31 EST map
8 km ESE of Sainte-Martine, Canada 1.9 000271168 mi 1733085621Sun, 2024-12-01 15:40:21 EST map
15 km NNW of Saint-Pacôme, Canada 2.8 000496308 mi 1733053311Sun, 2024-12-01 06:41:51 EST map
1 km SE of Fairview Park, Indiana 2.0 001363847 mi 1732851491Thu, 2024-11-28 22:38:11 EST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.