Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 2025-11-22 12:32:31 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km W of Bedminster, New Jersey 1.8 000376234 mi 1763785359Fri, 2025-11-21 23:22:39 EST map
6 km SSW of Ladson, South Carolina 1.9 001360845 mi 1763722161Fri, 2025-11-21 05:49:21 EST map
3 km W of La Malbaie, Canada 1.5 000506314 mi 1763614310Wed, 2025-11-19 23:51:50 EST map
5 km ENE of Dover-Foxcroft, Maine 2.0 000300186 mi 1763566290Wed, 2025-11-19 10:31:30 EST map
12 km ESE of La Malbaie, Canada 2.1 000504313 mi 1763536323Wed, 2025-11-19 02:12:03 EST map
8 km SSE of Flemingsburg, Kentucky 2.4 001143710 mi 1763271891Sun, 2025-11-16 00:44:51 EST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.