Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Wed, 2026-05-06 06:57:02 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 6 km WNW of Carleton, Michigan | 2.7 | 602 mi | Mon, 2026-05-04 17:32:00 EDT | map |
| 4 km N of West Canton, North Carolina | 1.9 | 795 mi | Sun, 2026-05-03 12:51:29 EDT | map |
| 4 km W of Lachute, Canada | 1.2 | 212 mi | Sat, 2026-05-02 19:07:49 EDT | map |
| 19 km NNE of Shawville, Canada | 2.0 | 288 mi | Thu, 2026-04-30 11:53:25 EDT | map |
| 11 km S of Tellico Plains, Tennessee | 1.8 | 868 mi | Wed, 2026-04-29 08:24:38 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.



