Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Mon, 2025-05-12 05:17:58 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km ESE of Madison, Ohio 2.5 000776482 mi 1747018073Sun, 2025-05-11 22:47:53 EDT map
11 km SE of High Bridge, Kentucky 2.8 001246774 mi 1746949278Sun, 2025-05-11 03:41:18 EDT map
21 km SE of Greenback, Tennessee 4.1 001354842 mi 1746882260Sat, 2025-05-10 09:04:20 EDT map
4 km S of Pleasant City, Ohio 2.9 000898558 mi 1746760423Thu, 2025-05-08 23:13:43 EDT map
8 km S of Dillwyn, Virginia 3.0 000858533 mi 1746551297Tue, 2025-05-06 13:08:17 EDT map
20 km NE of Saint Andrews, Canada 2.2 000445276 mi 1746455377Mon, 2025-05-05 10:29:37 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.