Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Wed, 2026-03-18 20:56:46 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km SW of Varnell, Georgia 2.1 001472915 mi 1773689752Mon, 2026-03-16 15:35:52 EDT map
2 km NNE of East Haddam, Connecticut 1.9 000205127 mi 1773577583Sun, 2026-03-15 08:26:23 EDT map
1 km S of Moodus, Connecticut 2.1 000203126 mi 1773577274Sun, 2026-03-15 08:21:14 EDT map
6 km NNW of Appomattox, Virginia 2.1 000885550 mi 1773467560Sat, 2026-03-14 01:52:40 EDT map
5 km SSE of Madison, Ohio 2.2 000780484 mi 1773401067Fri, 2026-03-13 07:24:27 EDT map
33 km SSE of McClellanville, South Carolina 2.0 001339832 mi 1773388081Fri, 2026-03-13 03:48:01 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.