Suncook River At North Chichester

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Near Flood 7 ft - Minor Flood 12 ft - Moderate Flood 16 ft - Major Flood

Latest Observation: Monday February 2nd, 2026 03:15 PM EST
River Status: Normal

  Height Flow
Currently 3.62 ft 0.18 kcfs
Record 15.97 ft 10600 cfs

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Monday 02/02/2026 03:15 PM 3.62 0.18
Monday 02/02/2026 03:00 PM 3.62 0.18
Monday 02/02/2026 02:45 PM 3.62 0.18
Monday 02/02/2026 02:30 PM 3.61 0.18
Monday 02/02/2026 02:15 PM 3.61 0.18
Monday 02/02/2026 02:00 PM 3.60 0.17
Monday 02/02/2026 01:45 PM 3.57 0.17
Monday 02/02/2026 01:30 PM 3.52 0.15
Monday 02/02/2026 01:15 PM 3.50 0.15
Monday 02/02/2026 01:00 PM 3.49 0.14
Monday 02/02/2026 12:45 PM 3.49 0.14
Monday 02/02/2026 12:30 PM 3.48 0.14
Monday 02/02/2026 12:15 PM 3.48 0.14
Monday 02/02/2026 12:00 PM 3.47 0.14
Monday 02/02/2026 11:45 AM 3.47 0.14
Monday 02/02/2026 11:30 AM 3.47 0.14
Monday 02/02/2026 11:15 AM 3.46 0.13
Monday 02/02/2026 11:00 AM 3.46 0.13
Monday 02/02/2026 10:45 AM 3.46 0.13
Monday 02/02/2026 10:30 AM 3.46 0.13
Monday 02/02/2026 10:15 AM 3.46 0.13
Monday 02/02/2026 10:00 AM 3.46 0.13
Monday 02/02/2026 09:45 AM 3.46 0.13
Monday 02/02/2026 09:30 AM 3.45 0.13
Monday 02/02/2026 09:15 AM 3.44 0.13
Monday 02/02/2026 09:00 AM 3.42 0.12
Monday 02/02/2026 08:45 AM 3.37 0.11
Monday 02/02/2026 08:30 AM 3.36 0.11
Monday 02/02/2026 08:15 AM 3.37 0.11
Monday 02/02/2026 08:00 AM 3.38 0.11

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org