Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-17 22:08:16 EST to 2025-11-17 22:38:15 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-17 22:08:16 EST to 2025-11-17 22:38:15 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 32 | 25 | 77 | W |
17 | 0.00 |
|
Steady | Low | 22:35:07 | |||
| Canada | Toronto, Ontario | 33 | 25 | 70 | WNW |
1 | 0.00 |
|
Steady | Low | 22:37:49 | |||
| Connecticut | Hamden | 40 | 27 | 59 | SW |
1 | 0.00 |
|
Rising Slowly | Low | 22:37:52 | |||
| Connecticut | Newington | 40 | 27 | 60 | WNW |
13 | 0.00 |
|
Rising Rapidly | Low | 22:37:55 | |||
| Connecticut | Sherman | 37 | 26 | 65 | SW |
3 | 0.00 |
|
Rising Rapidly | Low | 22:38:02 | |||
| Maine | Hermon | 33 | 26 | 75 | W |
11 | 0.01 |
|
Rising Slowly | Low | 22:38:01 | |||
| Massachusetts | Auburn | 34 | 26 | 72 | WNW |
5 | 0.00 |
|
Rising Slowly | Low | 22:37:57 | |||
| Massachusetts | Cambridge | 38 | 25 | 61 | SW |
4 | 0.00 |
|
Steady | Low | 22:35:18 | |||
| Massachusetts | Lexington | 36 | 26 | 68 | WNW |
2 | 0.00 |
|
Rising Slowly | Low | 22:37:54 | |||
| Massachusetts | Lowell | 35 | 25 | 68 | SW |
3 | 0.00 |
|
Rising Slowly | Low | 22:37:51 | |||
| Massachusetts | Medfield | 36 | 26 | 67 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 22:37:58 | |||
| Massachusetts | Plymouth | 36 | 25 | 65 | WSW |
0.00 |
|
Rising | Low | 22:35:17 | ||||
| Massachusetts | West Wareham | 37 | 28 | 69 | NW |
5 | 0.00 |
|
Rising Slowly | Low | 22:38:00 | |||
| Massachusetts | Westminster | 32 | 24 | 71 | WSW |
0 | 0.01 |
|
Rising Slowly | Low | 22:38:06 | |||
| New Hampshire | Claremont | 33 | 19 | 56 | SE |
0 | 0.00 |
|
Steady | Low | 22:38:04 | |||
| New Hampshire | Contoocook | 32 | 24 | 72 | WNW |
0 | 0.00 |
|
Steady | Low | 22:37:47 | |||
| New Hampshire | Fremont | 33 | 25 | 72 | NW |
3 | 0.00 |
|
Rising Slowly | Low | 22:37:56 | |||
| New Jersey | Hasbrouck Heights | 38 | 20 | 48 | NW |
2 | 0.00 |
|
Steady | Low | 22:38:05 | |||
| New Jersey | Hoboken | 41 | 21 | 45 | N |
4 | 0.00 |
|
Steady | Low | 22:38:06 | |||
| New Jersey | Morris Plains | 38 | 23 | 55 | NNE |
2 | 0.00 |
|
Steady | Low | 22:37:46 | |||
| New York | Colonie | 35 | 29 | 80 | W |
8 | 0.00 |
|
Rising Slowly | Low | 22:33:17 | |||
| New York | East Masonville | 33 | 24 | 71 | NW |
0 | 0.01 |
|
Steady | Low | 22:38:11 | |||
| New York | Hessville | 34 | 30 | 86 | W |
16 | 0.00 |
|
Rising Slowly | Low | 22:38:11 | |||
| New York | Lakewood | 34 | 26 | 71 | W |
1 | 0.01 |
|
Steady | Low | 22:38:07 | |||
| New York | Lockport | 31 | 25 | 78 | WNW |
1 | 0.00 |
|
Steady | Low | 22:38:10 | |||
| New York | Long Lake | 28 | 24 | 86 | NW |
8 | 0.00 |
|
Steady | Low | 22:33:16 | |||
| New York | Northport | 42 | 24 | 49 | WNW |
3 | 0.00 |
|
Steady | Low | 22:38:11 | |||
| New York | Tarrytown | 39 | 31 | 75 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 22:38:14 | |||
| New York | Westmoreland | 36 | 29 | 78 | NNW |
4 | 0.01 |
|
Rising Slowly | Low | 22:38:08 | |||
| New York | Wolcott | 39 | 28 | 63 | WSW |
23 | 0.00 |
|
Steady | Low | 22:38:15 | |||
| Pennsylvania | Allentown | 38 | 26 | 61 | WNW |
3 | 0.01 |
|
Steady | Low | 22:38:13 | |||
| Pennsylvania | Lake Wynonah | 39 | 28 | 63 | W |
6 | 0.01 |
|
Steady | Low | 22:38:13 | |||
| Pennsylvania | Mechanicsburg-2 | 40 | 23 | 50 | NW |
4 | 0.00 |
|
Rising Slowly | Low | 22:38:06 | |||
| Pennsylvania | Penn Lake Park | 35 | 26 | 72 | S |
3 | 0.00 |
|
Steady | Low | 22:38:10 | |||
| Pennsylvania | Punxsutawney | 36 | 25 | 65 | WSW |
4 | 0.00 |
|
Steady | Low | 22:08:16 | |||
| Pennsylvania | Smethport | 31 | 28 | 87 | N |
3 | 0.04 |
|
Steady | Low | 22:35:08 | |||
| Pennsylvania | Thornhurst | 32 | 26 | 77 | NW |
4 | 0.00 |
|
Steady | Low | 22:38:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]