Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-07 10:33:26 EST to 2026-01-07 10:39:12 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-07 10:33:26 EST to 2026-01-07 10:39:12 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 26 | 23 | 86 | N |
8 | 0.00 |
|
Steady | Low | 10:35:06 | |||
| Canada | Toronto, Ontario | 36 | 33 | 89 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 10:37:42 | |||
| Connecticut | Hamden | 36 | 35 | 96 | SE |
1 | 0.00 |
|
Steady | Low | 10:37:54 | |||
| Connecticut | Newington | 34 | 33 | 96 | NNE |
2 | 0.14 |
|
Rising Slowly | Low | 10:37:59 | |||
| Connecticut | Sherman | 35 | 34 | 95 | NNE |
5 | 0.09 |
|
Rising Slowly | Low | 10:38:02 | |||
| Maine | Hermon | 28 | 26 | 94 | NW |
4 | 0.00 |
|
Falling Slowly | Low | 10:38:02 | |||
| Maine | Turner | 26 | 25 | 98 | NNW |
9 | 0.00 |
|
Steady | Low | 10:38:02 | |||
| Massachusetts | Auburn | 30 | 30 | 99 | N |
2 | 0.00 |
|
Steady | Low | 10:37:56 | |||
| Massachusetts | Cambridge | 33 | 30 | 92 | NW |
4 | 0.15 |
|
Steady | Low | 10:35:18 | |||
| Massachusetts | Lexington | 31 | 30 | 94 | NNW |
0 | 0.00 |
|
Steady | Low | 10:37:57 | |||
| Massachusetts | Lowell | 30 | 29 | 95 | N |
3 | 0.00 |
|
Steady | Low | 10:38:03 | |||
| Massachusetts | Medfield | 31 | 30 | 95 | NNW |
1 | 0.00 |
|
Steady | Low | 10:38:04 | |||
| Massachusetts | Plymouth | 38 | 36 | 92 | NNW |
0.12 |
|
Steady | Low | 10:35:09 | ||||
| Massachusetts | West Wareham | 39 | 28 | 66 | NNW |
3 | 0.16 |
|
Steady | Low | 10:37:56 | |||
| Massachusetts | Westminster | 30 | 28 | 94 | E |
0 | 0.00 |
|
Steady | Low | 10:38:02 | |||
| New Hampshire | Claremont | 28 | 23 | 81 | SE |
0 | 0.00 |
|
Steady | Low | 10:38:06 | |||
| New Hampshire | Contoocook | 29 | 29 | 98 | NNW |
0 | 0.00 |
|
Steady | Low | 10:37:51 | |||
| New Hampshire | Fremont | 30 | 29 | 96 | NE |
2 | 0.00 |
|
Steady | Low | 10:38:02 | |||
| New Jersey | Hasbrouck Heights | 47 | 41 | 80 | WNW |
0 | 0.02 |
|
Steady | Low | 10:38:03 | |||
| New Jersey | Hoboken | 49 | 40 | 72 | SW |
3 | 0.00 |
|
Steady | Low | 10:38:07 | |||
| New Jersey | Morris Plains | 47 | 40 | 78 | W |
11 | 0.03 |
|
Rising Slowly | Low | 10:37:49 | |||
| New Jersey | Succasunna | 43 | 39 | 88 | WNW |
0.02 |
|
Steady | Low | 10:39:12 | ||||
| New York | Colonie | 35 | 34 | 95 | SE |
0.22 |
|
Rising Rapidly | Low | 10:33:26 | ||||
| New York | East Masonville | 35 | 33 | 94 | W |
0 | 0.06 |
|
Rising Slowly | Low | 10:38:08 | |||
| New York | Hessville | 35 | 34 | 96 | W |
16 | 0.00 |
|
Rising Rapidly | Low | 10:38:11 | |||
| New York | Lockport | 35 | 34 | 98 | WNW |
1 | 0.06 |
|
Steady | Low | 10:38:15 | |||
| New York | Long Lake | 33 | 31 | 94 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 10:38:11 | |||
| New York | Northport | 44 | 42 | 92 | WSW |
1 | 0.03 |
|
Steady | Low | 10:38:08 | |||
| New York | Tarrytown | 39 | -8 | 13 | WSW |
0 | 0.04 |
|
Steady | Extreme | 10:38:16 | |||
| New York | Westmoreland | 33 | 32 | 99 | NNW |
6 | 0.61 |
|
Rising Slowly | Low | 10:37:51 | |||
| New York | Wolcott | 33 | 31 | 92 | ESE |
9 | 0.13 |
|
Steady | Low | 10:38:16 | |||
| Pennsylvania | Allentown | 46 | 41 | 82 | WSW |
13 | 0.01 |
|
Rising Slowly | Low | 10:38:16 | |||
| Pennsylvania | Lake Wynonah | 46 | 42 | 87 | WNW |
2 | 0.00 |
|
Rising Slowly | Low | 10:38:12 | |||
| Pennsylvania | Mechanicsburg-2 | 52 | 41 | 67 | NW |
4 | 0.00 |
|
Rising Slowly | Low | 10:38:16 | |||
| Pennsylvania | Penn Lake Park | 40 | 34 | 79 | NNW |
1 | 0.01 |
|
Rising Slowly | Low | 10:38:16 | |||
| Pennsylvania | Punxsutawney | 42 | 40 | 93 | WSW |
8 | 0.02 |
|
Steady | Low | 10:38:06 | |||
| Pennsylvania | Smethport | 36 | 35 | 97 | W |
9 | 0.21 |
|
Rising Slowly | Low | 10:35:08 | |||
| Pennsylvania | Thornhurst | 37 | 36 | 96 | W |
1 | 0.15 |
|
Rising Slowly | Low | 10:38:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]