Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-13 12:07:58 EDT to 2026-04-13 12:43:13 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-13 12:07:58 EDT to 2026-04-13 12:43:13 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 51 | 46 | 83 | SSE |
10 | 0.46 |
|
Falling Slowly | Low | 12:40:07 | |||
| Canada | Toronto, Ontario | 68 | 60 | 77 | NW |
2 | 0.06 |
|
Steady | Low | 12:42:52 | |||
| Connecticut | Hamden | 64 | 57 | 79 | SSW |
1 | 0.00 |
|
Falling Slowly | Low | 12:43:01 | |||
| Connecticut | Newington | 57 | 53 | 87 | S |
1 | 0.00 |
|
Falling Rapidly | Low | 12:07:58 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 12:43:02 | |||
| Maine | Hermon | 48 | 45 | 91 | S |
7 | 0.49 |
|
Falling Slowly | Low | 12:43:00 | |||
| Maine | Turner | 49 | 47 | 92 | S |
8 | 1.89 |
|
Falling Slowly | Low | 12:42:58 | |||
| Massachusetts | Auburn | 60 | 55 | 86 | SW |
12 | 0.00 |
|
Falling Slowly | Low | 12:42:54 | |||
| Massachusetts | Cambridge | 64 | 55 | 71 | SW |
15 | 0.00 |
|
Steady | Low | 12:40:17 | |||
| Massachusetts | Lexington | 61 | 55 | 80 | WSW |
14 | 0.01 |
|
Falling Slowly | Low | 12:42:52 | |||
| Massachusetts | Lowell | 61 | 54 | 77 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 12:42:55 | |||
| Massachusetts | Medfield | 60 | 55 | 82 | S |
8 | 0.00 |
|
Falling Slowly | Low | 12:42:58 | |||
| Massachusetts | Plymouth | 60 | 53 | 76 | S |
0.02 |
|
Falling | Low | 12:39:51 | ||||
| Massachusetts | West Wareham | 57 | 51 | 80 | S |
8 | 0.01 |
|
Falling Slowly | Low | 12:42:53 | |||
| Massachusetts | Westminster | 59 | 52 | 77 | SSE |
7 | 0.00 |
|
Falling Rapidly | Low | 12:42:56 | |||
| New Hampshire | Claremont | 60 | 43 | 53 | E |
0 | 0.06 |
|
Falling Slowly | Low | 12:43:04 | |||
| New Hampshire | Contoocook | 61 | 52 | 71 | SE |
4 | 0.00 |
|
Falling Slowly | Low | 12:42:56 | |||
| New Hampshire | Fremont | 61 | 54 | 78 | SSW |
4 | 0.08 |
|
Falling Slowly | Low | 12:42:53 | |||
| New Jersey | Hasbrouck Heights | 71 | 58 | 64 | SW |
10 | 0.00 |
|
Falling Slowly | Low | 12:43:03 | |||
| New Jersey | Hoboken | 72 | 58 | 61 | ESE |
1 | 0.00 |
|
Falling Slowly | Low | 12:43:05 | |||
| New Jersey | Morris Plains | 68 | 58 | 71 | WNW |
7 | 0.00 |
|
Falling Slowly | Low | 12:42:50 | |||
| New Jersey | Succasunna | 69 | 57 | 66 | SSW |
0.00 |
|
Steady | Low | 12:43:13 | ||||
| New York | Colonie | 62 | 54 | 75 | SSW |
6 | 0.00 |
|
Falling Rapidly | Low | 12:38:34 | |||
| New York | East Masonville | 69 | 53 | 56 | WSW |
7 | 0.00 |
|
Falling Slowly | Low | 12:43:03 | |||
| New York | Hessville | 67 | 53 | 60 | SW |
5 | 0.00 |
|
Falling Rapidly | Low | 12:43:04 | |||
| New York | Lockport | 68 | 62 | 83 | WNW |
13 | 0.12 |
|
Steady | Low | 12:43:08 | |||
| New York | Long Lake | 57 | 52 | 83 | SW |
18 | 0.01 |
|
Falling Slowly | Low | 12:41:34 | |||
| New York | Northport | 68 | 55 | 63 | SW |
5 | 0.00 |
|
Falling Slowly | Low | 12:43:09 | |||
| New York | Tarrytown | 69 | 57 | 67 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 12:43:10 | |||
| New York | Westmoreland | 70 | 54 | 57 | SW |
6 | 0.01 |
|
Falling Slowly | Low | 12:43:10 | |||
| Pennsylvania | Allentown | 71 | 57 | 62 | SW |
10 | 0.00 |
|
Falling Slowly | Low | 12:43:08 | |||
| Pennsylvania | Lake Wynonah | 70 | 62 | 77 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 12:42:07 | |||
| Pennsylvania | Mechanicsburg-2 | 67 | 56 | 70 | NNW |
1 | 0.03 |
|
Steady | Low | 12:43:08 | |||
| Pennsylvania | Penn Lake Park | 70 | 55 | 59 | SSE |
10 | 0.00 |
|
Falling Slowly | Low | 12:43:05 | |||
| Pennsylvania | Punxsutawney | 69 | 59 | 70 | SW |
11 | 0.02 |
|
Steady | Low | 12:42:48 | |||
| Pennsylvania | Smethport | 68 | 59 | 71 | SSW |
12 | 0.00 |
|
Steady | Low | 12:40:14 | |||
| Pennsylvania | Thornhurst | 70 | 58 | 65 | S |
18 | 0.00 |
|
Falling Slowly | Low | 12:43:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]