Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-05 08:27:49 EST to 2025-11-05 08:58:15 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-05 08:27:49 EST to 2025-11-05 08:58:15 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 43 | 37 | 78 | WSW |
8 | 0.00 |
|
Steady | Low | 08:55:07 | |||
| Canada | Toronto, Ontario | 50 | 42 | 72 | S |
5 | 0.00 |
|
Falling Rapidly | Low | 08:57:58 | |||
| Connecticut | Hamden | 48 | 39 | 70 | S |
0 | 0.00 |
|
Falling Slowly | Low | 08:58:01 | |||
| Connecticut | Newington | 45 | 34 | 66 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 08:58:00 | |||
| Connecticut | Sherman | 43 | 33 | 70 | ENE |
2 | 0.00 |
|
Falling Slowly | Low | 08:58:02 | |||
| Maine | Hermon | 44 | 33 | 64 | WSW |
13 | 0.00 |
|
Steady | Low | 08:58:01 | |||
| Maine | Turner | 42 | 35 | 76 | S |
6 | 0.00 |
|
Steady | Low | 08:57:59 | |||
| Massachusetts | Auburn | 46 | 37 | 71 | WSW |
1 | 0.00 |
|
Falling Slowly | Low | 08:57:55 | |||
| Massachusetts | Cambridge | 49 | 35 | 59 | SW |
4 | 0.00 |
|
Steady | Low | 08:55:17 | |||
| Massachusetts | Lexington | 47 | 37 | 68 | W |
1 | 0.00 |
|
Steady | Low | 08:58:02 | |||
| Massachusetts | Lowell | 44 | 36 | 72 | SW |
2 | 0.00 |
|
Steady | Low | 08:57:59 | |||
| Massachusetts | Medfield | 49 | 37 | 61 | WSW |
5 | 0.00 |
|
Steady | Low | 08:58:03 | |||
| Massachusetts | Plymouth | 50 | 37 | 62 | SW |
0.00 |
|
Steady | Low | 08:55:11 | ||||
| Massachusetts | West Wareham | 49 | 41 | 74 | WSW |
0 | 0.00 |
|
Steady | Low | 08:58:02 | |||
| Massachusetts | Westminster | 44 | 35 | 70 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 08:58:02 | |||
| New Hampshire | Claremont | 34 | 29 | 81 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 08:58:06 | |||
| New Hampshire | Contoocook | 35 | 34 | 97 | N |
0 | 0.00 |
|
Steady | Low | 08:57:56 | |||
| New Hampshire | Fremont | 41 | 37 | 84 | WSW |
6 | 0.00 |
|
Steady | Low | 08:57:54 | |||
| New Jersey | Hasbrouck Heights | 49 | 32 | 52 | S |
0 | 0.00 |
|
Falling Slowly | Low | 08:58:03 | |||
| New Jersey | Hoboken | 52 | 33 | 48 | SSE |
4 | 0.00 |
|
Falling Slowly | Low | 08:58:06 | |||
| New Jersey | Morris Plains | 48 | 32 | 53 | W |
2 | 0.00 |
|
Falling Slowly | Low | 08:58:07 | |||
| New York | Colonie | 41 | 36 | 82 | E |
5 | 0.00 |
|
Falling Slowly | Low | 08:53:31 | |||
| New York | East Masonville | 40 | 31 | 70 | SSE |
2 | 0.00 |
|
Falling Slowly | Low | 08:58:08 | |||
| New York | Hessville | 41 | 36 | 84 | W |
16 | 0.00 |
|
Falling Rapidly | Low | 08:58:08 | |||
| New York | Lakewood | 48 | 36 | 63 | WSW |
4 | 0.00 |
|
Falling Slowly | Low | 08:58:12 | |||
| New York | Lockport | 50 | 37 | 59 | SW |
2 | 0.00 |
|
Falling Rapidly | Low | 08:58:13 | |||
| New York | Long Lake | 38 | 36 | 93 | SW |
0 | 0.01 |
|
Falling Slowly | Low | 08:54:02 | |||
| New York | Northport | 52 | 35 | 53 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 08:58:11 | |||
| New York | Tarrytown | 49 | 44 | 80 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 08:58:13 | |||
| New York | Westmoreland | 43 | 37 | 78 | SSW |
6 | 0.00 |
|
Falling Rapidly | Low | 08:58:11 | |||
| New York | Wolcott | 48 | 35 | 61 | n/a 11 | 18 | 0.00 |
|
Steady | Low | 08:58:14 | |||
| Pennsylvania | Allentown | 51 | 29 | 44 | S |
3 | 0.00 |
|
Falling Slowly | Low | 08:58:11 | |||
| Pennsylvania | Lake Wynonah | 47 | 39 | 72 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 08:57:08 | |||
| Pennsylvania | Mechanicsburg-2 | 50 | 32 | 50 | NNW |
0 | 0.00 |
|
Falling Slowly | Low | 08:58:15 | |||
| Pennsylvania | Penn Lake Park | 43 | 31 | 62 | N |
1 | 0.00 |
|
Falling Slowly | Low | 08:58:06 | |||
| Pennsylvania | Punxsutawney | 37 | 34 | 90 | S |
1 | 0.00 |
|
Steady | Low | 08:27:49 | |||
| Pennsylvania | Smethport | 38 | 37 | 96 | N |
8 | 0.00 |
|
Falling Slowly | Low | 08:55:08 | |||
| Pennsylvania | Thornhurst | 46 | 32 | 57 | S |
2 | 0.00 |
|
Falling Slowly | Low | 08:58:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]