Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-19 15:42:48 EST to 2025-11-19 16:08:15 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-19 15:42:48 EST to 2025-11-19 16:08:15 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 31 | 27 | 82 | WSW |
7 | 0.00 |
|
Steady | Low | 16:05:06 | |||
| Canada | Toronto, Ontario | 40 | 29 | 66 | S |
3 | 0.00 |
|
Steady | Low | 16:07:37 | |||
| Connecticut | Hamden | 45 | 30 | 56 | S |
0 | 0.00 |
|
Steady | Low | 16:07:44 | |||
| Connecticut | Newington | 46 | 29 | 52 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 16:07:57 | |||
| Connecticut | Sherman | 42 | 28 | 56 | N |
2 | 0.00 |
|
Steady | Low | 16:08:02 | |||
| Maine | Hermon | 35 | 26 | 70 | NW |
0 | 0.00 |
|
Steady | Low | 16:08:02 | |||
| Maine | Turner | 38 | 28 | 67 | W |
3 | 0.00 |
|
Steady | Low | 16:08:00 | |||
| Massachusetts | Auburn | 40 | 24 | 51 | N |
0 | 0.00 |
|
Steady | Low | 16:08:00 | |||
| Massachusetts | Cambridge | 46 | 24 | 42 | NW |
4 | 0.00 |
|
Steady | Low | 16:05:17 | |||
| Massachusetts | Lexington | 42 | 26 | 52 | NW |
0 | 0.00 |
|
Steady | Low | 16:07:58 | |||
| Massachusetts | Lowell | 43 | 23 | 44 | N |
2 | 0.00 |
|
Steady | Low | 16:08:01 | |||
| Massachusetts | Medfield | 41 | 24 | 50 | WNW |
0 | 0.00 |
|
Steady | Low | 16:08:02 | |||
| Massachusetts | Plymouth | 41 | 27 | 59 | N |
0.00 |
|
Steady | Low | 16:05:17 | ||||
| Massachusetts | West Wareham | 41 | 30 | 65 | E |
3 | 0.00 |
|
Rising Slowly | Low | 16:07:57 | |||
| Massachusetts | Westminster | 37 | 22 | 56 | WSW |
1 | 0.00 |
|
Rising Slowly | Low | 16:07:56 | |||
| New Hampshire | Claremont | 38 | 16 | 41 | ENE |
0 | 0.00 |
|
Rising Slowly | Low | 16:08:04 | |||
| New Hampshire | Contoocook | 37 | 22 | 54 | N |
0 | 0.00 |
|
Rising Slowly | Low | 16:08:01 | |||
| New Hampshire | Fremont | 39 | 25 | 56 | WNW |
0 | 0.00 |
|
Steady | Low | 16:07:56 | |||
| New Jersey | Hasbrouck Heights | 46 | 32 | 59 | NNW |
0 | 0.09 |
|
Steady | Low | 16:07:56 | |||
| New Jersey | Hoboken | 47 | 35 | 63 | N |
1 | 0.18 |
|
Steady | Low | 16:08:06 | |||
| New Jersey | Morris Plains | 47 | 34 | 61 | N |
4 | 0.14 |
|
Steady | Low | 16:07:56 | |||
| New York | Colonie | 41 | 29 | 62 | NW |
4 | 0.00 |
|
Rising Slowly | Low | 16:03:32 | |||
| New York | East Masonville | 38 | 28 | 66 | ENE |
0 | 0.00 |
|
Steady | Low | 16:08:09 | |||
| New York | Hessville | 38 | 27 | 64 | W |
16 | 0.00 |
|
Rising Slowly | Low | 16:08:07 | |||
| New York | Lakewood | 40 | 32 | 72 | NNW |
0 | 0.00 |
|
Steady | Low | 16:08:05 | |||
| New York | Lockport | 40 | 32 | 74 | NE |
3 | 0.00 |
|
Steady | Low | 16:08:10 | |||
| New York | Long Lake | 33 | 24 | 71 | NNW |
2 | 0.03 |
|
Steady | Low | 16:03:22 | |||
| New York | Northport | 45 | 34 | 66 | N |
0 | 0.05 |
|
Steady | Low | 16:08:10 | |||
| New York | Tarrytown | 44 | 40 | 87 | W |
0 | 0.00 |
|
Steady | Low | 16:08:03 | |||
| New York | Westmoreland | 39 | 26 | 59 | SW |
1 | 0.00 |
|
Steady | Low | 16:07:49 | |||
| Pennsylvania | Allentown | 44 | 38 | 80 | W |
4 | 0.22 |
|
Steady | Low | 16:08:15 | |||
| Pennsylvania | Lake Wynonah | 42 | 39 | 87 | NW |
0 | 0.46 |
|
Steady | Low | 16:08:08 | |||
| Pennsylvania | Mechanicsburg-2 | 42 | 35 | 76 | N |
2 | 0.35 |
|
Steady | Low | 16:08:11 | |||
| Pennsylvania | Penn Lake Park | 40 | 32 | 72 | W |
0 | 0.09 |
|
Steady | Low | 16:08:14 | |||
| Pennsylvania | Punxsutawney | 42 | 36 | 78 | WSW |
5 | 0.38 |
|
Steady | Low | 15:42:48 | |||
| Pennsylvania | Smethport | 43 | 27 | 53 | W |
6 | 0.01 |
|
Steady | Low | 16:05:09 | |||
| Pennsylvania | Thornhurst | 38 | 32 | 80 | WNW |
0 | 0.03 |
|
Steady | Low | 16:08:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]