Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-12 22:27:59 EDT to 2026-04-12 23:13:12 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-12 22:27:59 EDT to 2026-04-12 23:13:12 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 41 | 37 | 84 | SSW |
13 | 0.02 |
|
Falling Slowly | Low | 23:10:07 | |||
| Canada | Toronto, Ontario | 46 | 38 | 76 | ENE |
0 | 0.00 |
|
Falling Slowly | Low | 23:12:50 | |||
| Connecticut | Hamden | 45 | 40 | 83 | S |
0 | 0.00 |
|
Falling Slowly | Low | 23:12:47 | |||
| Connecticut | Newington | 45 | 38 | 78 | SSE |
4 | 0.00 |
|
Falling Slowly | Low | 22:27:59 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 23:13:01 | |||
| Maine | Hermon | 44 | 27 | 51 | S |
7 | 0.00 |
|
Steady | Low | 23:13:01 | |||
| Maine | Turner | 38 | 35 | 88 | SSE |
7 | 0.09 |
|
Steady | Low | 23:12:58 | |||
| Massachusetts | Auburn | 42 | 36 | 80 | SSW |
1 | 0.00 |
|
Steady | Low | 23:12:54 | |||
| Massachusetts | Cambridge | 45 | 36 | 71 | SSE |
14 | 0.03 |
|
Steady | Low | 23:10:18 | |||
| Massachusetts | Lexington | 44 | 37 | 79 | SW |
1 | 0.01 |
|
Steady | Low | 23:13:01 | |||
| Massachusetts | Lowell | 44 | 37 | 77 | SSE |
4 | 0.01 |
|
Falling Slowly | Low | 23:12:54 | |||
| Massachusetts | Medfield | 44 | 36 | 75 | S |
3 | 0.00 |
|
Falling Slowly | Low | 23:13:02 | |||
| Massachusetts | Plymouth | 43 | 38 | 83 | S |
0.05 |
|
Steady | Low | 23:09:46 | ||||
| Massachusetts | West Wareham | 44 | 38 | 80 | SE |
1 | 0.01 |
|
Steady | Low | 23:13:01 | |||
| Massachusetts | Westminster | 54 | 26 | 34 | NW |
3 | 0.00 |
|
Steady | Low | 23:12:54 | |||
| New Hampshire | Claremont | 48 | 28 | 47 | SSW |
0 | 0.00 |
|
Steady | Low | 23:13:01 | |||
| New Hampshire | Contoocook | 44 | 33 | 64 | ESE |
1 | 0.00 |
|
Steady | Low | 23:12:56 | |||
| New Hampshire | Fremont | 43 | 38 | 82 | SE |
5 | 0.00 |
|
Steady | Low | 23:12:55 | |||
| New Jersey | Hasbrouck Heights | 47 | 39 | 74 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 23:13:03 | |||
| New Jersey | Hoboken | 49 | 42 | 76 | SSE |
9 | 0.00 |
|
Steady | Low | 23:13:03 | |||
| New Jersey | Morris Plains | 47 | 41 | 78 | ESE |
0 | 0.00 |
|
Steady | Low | 23:12:40 | |||
| New Jersey | Succasunna | 45 | 36 | 71 | S |
0.00 |
|
Steady | Low | 23:13:12 | ||||
| New York | Colonie | 50 | 37 | 62 | NE |
10 | 0.00 |
|
Steady | Low | 23:08:25 | |||
| New York | East Masonville | 53 | 40 | 61 | SSW |
0 | 0.00 |
|
Steady | Low | 23:13:03 | |||
| New York | Hessville | 47 | 37 | 69 | S |
4 | 0.00 |
|
Falling Slowly | Low | 23:13:01 | |||
| New York | Lakewood | 68 | 53 | 60 | SE |
6 | 0.00 |
|
Steady | Low | 23:13:03 | |||
| New York | Lockport | 67 | 54 | 62 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 23:13:04 | |||
| New York | Long Lake | 42 | 39 | 90 | ESE |
4 | 0.12 |
|
Falling Slowly | Low | 23:11:32 | |||
| New York | Northport | 48 | 39 | 71 | S |
0 | 0.00 |
|
Falling Slowly | Low | 23:13:05 | |||
| New York | Tarrytown | 47 | 36 | 66 | S |
0 | 0.00 |
|
Steady | Low | 23:13:06 | |||
| New York | Westmoreland | 56 | 42 | 59 | S |
4 | 0.01 |
|
Steady | Low | 23:12:57 | |||
| Pennsylvania | Allentown | 52 | 39 | 62 | SSE |
2 | 0.00 |
|
Falling Slowly | Low | 23:13:05 | |||
| Pennsylvania | Lake Wynonah | 53 | 47 | 78 | ESE |
0 | 0.00 |
|
Steady | Low | 23:12:08 | |||
| Pennsylvania | Mechanicsburg-2 | 58 | 44 | 59 | SSE |
1 | 0.00 |
|
Steady | Low | 23:12:57 | |||
| Pennsylvania | Penn Lake Park | 51 | 39 | 65 | NNE |
0 | 0.00 |
|
Steady | Low | 23:13:00 | |||
| Pennsylvania | Punxsutawney | 66 | 51 | 57 | WSW |
4 | 0.00 |
|
Steady | Low | 23:07:45 | |||
| Pennsylvania | Smethport | 58 | 49 | 72 | W |
6 | 0.00 |
|
Steady | Low | 23:10:14 | |||
| Pennsylvania | Thornhurst | 49 | 41 | 73 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 23:12:47 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]