Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-24 10:33:03 EST to 2026-01-24 11:19:12 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-24 10:33:03 EST to 2026-01-24 11:19:12 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | -9 | -19 | 60 | W |
16 | 0.00 |
|
Steady | Low | 11:15:06 | |||
| Canada | Toronto, Ontario | 12 | 4 | 71 | NNW |
2 | 0.00 |
|
Steady | Low | 11:17:33 | |||
| Connecticut | Hamden | 11 | -8 | 40 | N |
6 | 0.00 |
|
Steady | Low | 11:17:47 | |||
| Connecticut | Newington | 11 | -12 | 35 | WNW |
3 | 0.00 |
|
Steady | Low | 11:18:02 | |||
| Connecticut | Sherman | 6 | -9 | 50 | SE |
8 | 0.00 |
|
Rising Rapidly | Low | 11:18:02 | |||
| Maine | Hermon | 4 | -14 | 42 | SW |
16 | 0.00 |
|
Steady | Low | 11:18:03 | |||
| Maine | Turner | 3 | -8 | 60 | NNW |
9 | 0.00 |
|
Rising Slowly | Low | 11:18:02 | |||
| Massachusetts | Auburn | 6 | -12 | 42 | WNW |
5 | 0.00 |
|
Steady | Low | 11:17:57 | |||
| Massachusetts | Cambridge | 10 | -14 | 33 | WNW |
13 | 0.00 |
|
Steady | Low | 11:15:17 | |||
| Massachusetts | Lexington | 9 | -9 | 43 | N |
3 | 0.00 |
|
Steady | Low | 11:18:00 | |||
| Massachusetts | Lowell | 8 | -11 | 41 | NW |
4 | 0.00 |
|
Steady | Low | 11:17:58 | |||
| Massachusetts | Medfield | 8 | -12 | 38 | W |
8 | 0.00 |
|
Steady | Low | 11:18:04 | |||
| Massachusetts | Plymouth | 14 | -8 | 37 | SW |
0.00 |
|
Steady | Low | 11:15:13 | ||||
| Massachusetts | West Wareham | 12 | -7 | 41 | WSW |
5 | 0.00 |
|
Steady | Low | 11:17:55 | |||
| Massachusetts | Westminster | 4 | -13 | 45 | N |
2 | 0.00 |
|
Steady | Low | 11:17:51 | |||
| New Hampshire | Claremont | 3 | -22 | 29 | NE |
3 | 0.00 |
|
Steady | Low | 11:18:05 | |||
| New Hampshire | Contoocook | 6 | -13 | 40 | WSW |
4 | 0.00 |
|
Steady | Low | 11:18:01 | |||
| New Hampshire | Fremont | 8 | -10 | 42 | N |
18 | 0.00 |
|
Steady | Low | 11:18:02 | |||
| New Jersey | Hasbrouck Heights | 13 | -4 | 45 | NNW |
13 | 0.00 |
|
Steady | Low | 11:18:00 | |||
| New Jersey | Hoboken | 13 | -6 | 41 | WSW |
5 | 0.00 |
|
Steady | Low | 11:18:06 | |||
| New Jersey | Morris Plains | 12 | -3 | 52 | NNE |
2 | 0.00 |
|
Steady | Low | 11:17:57 | |||
| New Jersey | Succasunna | 7 | -9 | 46 | N |
0.00 |
|
Steady | Low | 11:19:12 | ||||
| New York | Colonie | 4 | -13 | 44 | NNW |
12 | 0.00 |
|
Rising Slowly | Low | 11:13:29 | |||
| New York | East Masonville | 5 | -7 | 57 | WNW |
4 | 0.00 |
|
Steady | Low | 11:18:07 | |||
| New York | Hessville | 1 | -8 | 68 | W |
16 | 0.00 |
|
Rising Slowly | Low | 11:18:08 | |||
| New York | Lakewood | 6 | 2 | 82 | N |
2 | 0.00 |
|
Steady | Low | 11:18:01 | |||
| New York | Lockport | 9 | 5 | 85 | WNW |
3 | 0.00 |
|
Steady | Low | 11:18:07 | |||
| New York | Long Lake | -7 | -15 | 66 | WSW |
8 | 0.00 |
|
Steady | Low | 11:14:34 | |||
| New York | Northport | 14 | -7 | 39 | NNW |
2 | 0.00 |
|
Steady | Low | 11:18:07 | |||
| New York | Tarrytown | 11 | 3 | 70 | SW |
0 | 0.00 |
|
Steady | Low | 11:18:10 | |||
| New York | Westmoreland | 1 | -10 | 61 | N |
2 | 0.00 |
|
Steady | Low | 11:18:10 | |||
| New York | Wolcott | 7 | 1 | 75 | n/a 7 | 9 | 0.00 |
|
Steady | Low | 11:18:10 | |||
| Pennsylvania | Allentown | 12 | -2 | 53 | NW |
7 | 0.00 |
|
Steady | Low | 11:18:08 | |||
| Pennsylvania | Lake Wynonah | 10 | -1 | 62 | N |
4 | 0.00 |
|
Steady | Low | 11:18:11 | |||
| Pennsylvania | Mechanicsburg-2 | 10 | -6 | 48 | NE |
0 | 0.00 |
|
Steady | Low | 11:18:02 | |||
| Pennsylvania | Penn Lake Park | 6 | -6 | 58 | NW |
9 | 0.00 |
|
Steady | Low | 11:18:11 | |||
| Pennsylvania | Punxsutawney | 6 | -2 | 68 | SE |
2 | 0.00 |
|
Steady | Low | 10:33:03 | |||
| Pennsylvania | Smethport | 8 | 0 | 69 | NE |
5 | 0.00 |
|
Steady | Low | 11:15:08 | |||
| Pennsylvania | Thornhurst | 7 | 0 | 71 | WSW |
4 | 0.00 |
|
Steady | Low | 11:18:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]