Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-18 11:43:17 EST to 2025-11-18 12:33:17 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-18 11:43:17 EST to 2025-11-18 12:33:17 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 34 | 28 | 77 | WSW |
22 | 0.00 |
|
Steady | Low | 12:30:06 | |||
| Canada | Toronto, Ontario | 44 | 26 | 48 | SSW |
2 | 0.00 |
|
Falling Slowly | Low | 12:32:47 | |||
| Connecticut | Hamden | 48 | 28 | 46 | SSW |
1 | 0.00 |
|
Steady | Low | 12:32:43 | |||
| Connecticut | Newington | 46 | 28 | 49 | W |
7 | 0.00 |
|
Falling Slowly | Low | 12:33:02 | |||
| Connecticut | Sherman | 41 | 27 | 57 | W |
3 | 0.00 |
|
Steady | Low | 12:33:02 | |||
| Maine | Hermon | 44 | 30 | 58 | WSW |
16 | 0.00 |
|
Steady | Low | 12:33:05 | |||
| Maine | Turner | 38 | 31 | 75 | SSW |
8 | 0.00 |
|
Rising Slowly | Low | 12:32:59 | |||
| Massachusetts | Auburn | 42 | 27 | 54 | WNW |
6 | 0.00 |
|
Steady | Low | 12:33:05 | |||
| Massachusetts | Cambridge | 47 | 27 | 44 | SW |
11 | 0.00 |
|
Steady | Low | 12:30:16 | |||
| Massachusetts | Lexington | 46 | 29 | 51 | NW |
2 | 0.00 |
|
Steady | Low | 12:33:01 | |||
| Massachusetts | Lowell | 45 | 27 | 49 | S |
4 | 0.00 |
|
Steady | Low | 12:32:56 | |||
| Massachusetts | Medfield | 46 | 26 | 45 | NW |
4 | 0.00 |
|
Steady | Low | 12:33:03 | |||
| Massachusetts | Plymouth | 50 | 27 | 41 | W |
0.00 |
|
Steady | Low | 12:30:17 | ||||
| Massachusetts | West Wareham | 46 | 29 | 51 | WSW |
6 | 0.00 |
|
Steady | Low | 12:32:59 | |||
| Massachusetts | Westminster | 41 | 26 | 54 | WNW |
4 | 0.00 |
|
Steady | Low | 12:33:01 | |||
| New Hampshire | Claremont | 41 | 20 | 43 | SE |
0 | 0.00 |
|
Steady | Low | 12:33:07 | |||
| New Hampshire | Contoocook | 43 | 27 | 53 | NNE |
2 | 0.00 |
|
Steady | Low | 12:33:00 | |||
| New Hampshire | Fremont | 46 | 27 | 48 | N |
17 | 0.00 |
|
Steady | Low | 12:32:56 | |||
| New Jersey | Hasbrouck Heights | 44 | 24 | 45 | NW |
3 | 0.00 |
|
Steady | Low | 12:33:03 | |||
| New Jersey | Hoboken | 45 | 24 | 43 | W |
4 | 0.00 |
|
Steady | Low | 12:33:08 | |||
| New Jersey | Morris Plains | 44 | 26 | 47 | NE |
2 | 0.00 |
|
Steady | Low | 12:32:47 | |||
| New York | Colonie | 41 | 31 | 66 | W |
14 | 0.00 |
|
Steady | Low | 12:28:33 | |||
| New York | East Masonville | 35 | 26 | 70 | WNW |
0 | 0.00 |
|
Steady | Low | 12:33:14 | |||
| New York | Hessville | 36 | 29 | 74 | W |
16 | 0.01 |
|
Steady | Low | 12:33:13 | |||
| New York | Lakewood | 38 | 29 | 70 | SSE |
1 | 0.01 |
|
Falling Slowly | Low | 12:33:15 | |||
| New York | Lockport | 43 | 29 | 57 | WNW |
3 | 0.00 |
|
Falling Slowly | Low | 12:33:12 | |||
| New York | Long Lake | 32 | 26 | 80 | WSW |
8 | 0.00 |
|
Steady | Low | 12:28:18 | |||
| New York | Northport | 47 | 27 | 45 | WNW |
3 | 0.00 |
|
Steady | Low | 12:33:15 | |||
| New York | Tarrytown | 44 | 36 | 72 | SW |
2 | 0.00 |
|
Steady | Low | 12:33:16 | |||
| New York | Westmoreland | 38 | 27 | 64 | NNW |
6 | 0.00 |
|
Steady | Low | 12:33:09 | |||
| Pennsylvania | Allentown | 45 | 27 | 49 | WNW |
4 | 0.00 |
|
Steady | Low | 12:33:17 | |||
| Pennsylvania | Lake Wynonah | 44 | 30 | 59 | WNW |
2 | 0.00 |
|
Steady | Low | 12:33:13 | |||
| Pennsylvania | Mechanicsburg-2 | 44 | 28 | 53 | SSW |
1 | 0.00 |
|
Falling Slowly | Low | 12:33:16 | |||
| Pennsylvania | Penn Lake Park | 40 | 25 | 54 | SW |
5 | 0.00 |
|
Steady | Low | 12:33:16 | |||
| Pennsylvania | Punxsutawney | 38 | 28 | 68 | WSW |
4 | 0.00 |
|
Steady | Low | 11:43:17 | |||
| Pennsylvania | Smethport | 39 | 31 | 73 | WSW |
4 | 0.09 |
|
Steady | Low | 12:30:08 | |||
| Pennsylvania | Thornhurst | 40 | 27 | 59 | W |
2 | 0.00 |
|
Steady | Low | 12:33:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]