Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-30 20:08:16 EST to 2025-11-30 20:13:17 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-30 20:08:16 EST to 2025-11-30 20:13:17 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 37 | 32 | 84 | WSW |
13 | 0.06 |
|
Steady | Low | 20:10:06 | |||
| Canada | Toronto, Ontario | 35 | 28 | 77 | SSE |
1 | 0.00 |
|
Rising Rapidly | Low | 20:12:49 | |||
| Connecticut | Hamden | 41 | 40 | 95 | WSW |
4 | 0.27 |
|
Steady | Low | 20:12:45 | |||
| Connecticut | Newington | 41 | 39 | 95 | SSW |
2 | 0.27 |
|
Steady | Low | 20:13:01 | |||
| Connecticut | Sherman | 38 | 37 | 95 | SW |
10 | 0.11 |
|
Falling Slowly | Low | 20:13:02 | |||
| Maine | Hermon | 42 | 41 | 95 | S |
10 | 0.17 |
|
Falling Slowly | Low | 20:13:02 | |||
| Massachusetts | Auburn | 41 | 41 | 99 | SW |
4 | 0.20 |
|
Falling Slowly | Low | 20:12:55 | |||
| Massachusetts | Cambridge | 47 | 45 | 91 | W |
4 | 0.21 |
|
Steady | Low | 20:10:17 | |||
| Massachusetts | Lexington | 44 | 42 | 94 | SW |
0 | 0.15 |
|
Steady | Low | 20:13:03 | |||
| Massachusetts | Lowell | 42 | 40 | 95 | SSW |
1 | 0.07 |
|
Falling Slowly | Low | 20:12:57 | |||
| Massachusetts | Medfield | 47 | 46 | 97 | W |
0 | 0.23 |
|
Steady | Low | 20:13:02 | |||
| Massachusetts | Plymouth | 53 | 49 | 89 | SSW |
0.32 |
|
Steady | Low | 20:10:03 | ||||
| Massachusetts | West Wareham | 51 | 37 | 59 | SW |
3 | 0.37 |
|
Steady | Low | 20:12:55 | |||
| Massachusetts | Westminster | 40 | 37 | 92 | W |
8 | 0.14 |
|
Falling Slowly | Low | 20:13:02 | |||
| New Hampshire | Claremont | 33 | 28 | 82 | SW |
0 | 0.00 |
|
Steady | Low | 20:13:03 | |||
| New Hampshire | Contoocook | 32 | 32 | 99 | WNW |
0 | 0.03 |
|
Falling Slowly | Low | 20:13:04 | |||
| New Hampshire | Fremont | 40 | 40 | 99 | WNW |
6 | 0.13 |
|
Falling Slowly | Low | 20:13:00 | |||
| New Jersey | Hasbrouck Heights | 40 | 37 | 92 | W |
4 | 0.08 |
|
Steady | Low | 20:13:02 | |||
| New Jersey | Hoboken | 42 | 38 | 86 | WSW |
2 | 0.08 |
|
Steady | Low | 20:13:05 | |||
| New Jersey | Morris Plains | 39 | 36 | 87 | WSW |
5 | 0.09 |
|
Steady | Low | 20:12:48 | |||
| New York | Colonie | 36 | 34 | 94 | S |
5 | 0.00 |
|
Steady | Low | 20:08:20 | |||
| New York | East Masonville | 35 | 31 | 84 | SSW |
1 | 0.00 |
|
Steady | Low | 20:13:08 | |||
| New York | Hessville | 37 | 33 | 83 | W |
16 | 0.04 |
|
Rising Slowly | Low | 20:13:06 | |||
| New York | Lakewood | 28 | 25 | 88 | SW |
6 | 0.00 |
|
Steady | Low | 20:13:04 | |||
| New York | Lockport | 34 | 30 | 83 | WNW |
11 | 0.17 |
|
Rising Slowly | Low | 20:13:10 | |||
| New York | Long Lake | 34 | 30 | 84 | SW |
12 | 0.00 |
|
Steady | Low | 20:11:38 | |||
| New York | Northport | 43 | 43 | 100 | SW |
0 | 0.13 |
|
Steady | Low | 20:13:09 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 20:13:12 | |||
| New York | Westmoreland | 34 | 33 | 97 | W |
3 | 0.03 |
|
Steady | Low | 20:12:44 | |||
| Pennsylvania | Allentown | 39 | 38 | 95 | SW |
4 | 0.08 |
|
Steady | Low | 20:13:17 | |||
| Pennsylvania | Lake Wynonah | 34 | 33 | 96 | SW |
0 | 0.04 |
|
Steady | Low | 20:13:13 | |||
| Pennsylvania | Mechanicsburg-2 | 36 | 31 | 82 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 20:13:11 | |||
| Pennsylvania | Penn Lake Park | 33 | 30 | 90 | ESE |
0 | 0.01 |
|
Steady | Low | 20:13:15 | |||
| Pennsylvania | Punxsutawney | 33 | 24 | 69 | W |
16 | 0.06 |
|
Steady | Low | 20:08:16 | |||
| Pennsylvania | Smethport | 30 | 23 | 77 | SW |
8 | 0.08 |
|
Rising Slowly | Low | 20:10:13 | |||
| Pennsylvania | Thornhurst | 33 | 32 | 96 | WSW |
3 | 0.00 |
|
Steady | Low | 20:13:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]