Trends as of 02/15/2026 at 06:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/15/2026 06:50. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 10.8 | 1 | 4 | NW | 94 | 9.4 | 30.010 | 0.00 |
| 5 minutes ago | 10.2 | 1 | 2 | NNW | 94 | 8.9 | 30.008 | -- |
| 10 minutes ago | 9.9 | 0 | 1 | WSW | 94 | 8.6 | 30.006 | -- |
| 15 minutes ago | 9.3 | 1 | 1 | WSW | 94 | 7.9 | 29.999 | -- |
| 20 minutes ago | 8.6 | 0 | 1 | WSW | 93 | 7.1 | 29.999 | -- |
| 30 minutes ago | 8.0 | 0 | 0 | N/A | 93 | 6.5 | 29.986 | -- |
| 45 minutes ago | 8.1 | 0 | 0 | N/A | 93 | 6.6 | 29.975 | -- |
| 60 minutes ago | 6.6 | 0 | 1 | ESE | 93 | 5.0 | 29.969 | -- |
| 75 minutes ago | 6.5 | 0 | 1 | NNE | 92 | 4.7 | 29.957 | -- |
| 90 minutes ago | 6.4 | 0 | 1 | SSE | 93 | 4.8 | 29.951 | -- |
| 105 minutes ago | 7.0 | 0 | 2 | SSE | 94 | 5.5 | 29.941 | -- |
| 120 minutes ago | 7.4 | 1 | 2 | NE | 93 | 5.8 | 29.939 | -- |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.0 in last hour) | Today | 24 days since last rain on 01/22/2026 13:50 |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.53 in last month. |
| Year | 0.88 in ( 9 rain days this year) | Year | 1.04 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.6 °F at 00:00 | Max > 86 °F | 0 days |
| Yest. | 35.6 °F at 15:05 | Max > 77 °F | 0 days |
| Month | 37.0 °F on 02/03/2026 | Warmest day | 36.9 °F on 02/13/2026 |
| Year | 48.9 °F on 01/14/2026 | Warmest night | 22.2 °F on 02/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.7 °F at 05:37 | Min < 32 °F | 15 days |
| Yest. | 5.5 °F at 07:07 | Min < 5 °F | 7 days |
| Month | -11.7 °F on 02/01/2026 | Coldest day | 10.8 °F on 02/15/2026 |
| Year | -11.9 °F on 01/28/2026 | Coldest night | -11.0 °F on 02/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.918 inHg at 01:09 | Today | 2.0 °F at 04:09 |
| Yest. | 29.869 inHg at 13:59 | Yest. | 5.5 °F at 07:07 |
| Month | 29.431 inHg on 02/07/2026 | Month | -18.6 °F on 02/08/2026 |
| Year | 29.146 inHg on 01/15/2026 | Year | -20.4 °F on 01/28/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.01 in | Yest. | 0.00 in |
| Month | 0.28 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1 W/m2 at 06:48 | Today | 0.0 index at 00:00 |
| Yest. | 261 W/m2 at 14:16 | Yest. | 2.0 index at 14:16 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph NW | |
| Gust | 4 mph NW | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 4 mph WNW at 05:53 | |
| Yest. | 7 mph at 14:12 | |
| Month | 21 mph on 02/09/2026 | |
| Year | 23 mph on 01/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph NW at 06:50 | |
| Yest. | 3 mph at 16:00 | |
| Month | 6 mph on 02/12/2026 | |
| Year | 7 mph on 01/12/2026 | |
| WIND RUN | ||
| Today | 1.0 miles | |
| Month | 425.3 miles | |
| Year | 1174.7 miles | |