Trends as of 03/22/2026 at 14:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/22/2026 14:15. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.8 | 0 | 0 | N/A | 98 | 32.3 | 29.642 | 0.08 |
| 5 minutes ago | 32.7 | 0 | 0 | N/A | 98 | 32.2 | 29.648 | 0.07 |
| 10 minutes ago | 32.6 | 0 | 0 | N/A | 98 | 32.1 | 29.650 | 0.07 |
| 15 minutes ago | 32.5 | 0 | 0 | N/A | 98 | 32.0 | 29.654 | 0.06 |
| 20 minutes ago | 32.5 | 0 | 0 | N/A | 98 | 32.0 | 29.663 | 0.05 |
| 30 minutes ago | 32.4 | 0 | 0 | N/A | 97 | 31.7 | 29.667 | 0.05 |
| 45 minutes ago | 32.4 | 0 | 0 | N/A | 97 | 31.6 | 29.681 | 0.04 |
| 60 minutes ago | 32.4 | 0 | 0 | N/A | 97 | 31.6 | 29.686 | 0.04 |
| 75 minutes ago | 32.4 | 0 | 0 | N/A | 96 | 31.3 | 29.690 | 0.04 |
| 90 minutes ago | 32.4 | 0 | 0 | N/A | 95 | 31.2 | 29.709 | 0.03 |
| 105 minutes ago | 32.5 | 0 | 0 | N/A | 95 | 31.3 | 29.707 | 0.02 |
| 120 minutes ago | 32.6 | 0 | 0 | N/A | 94 | 31.1 | 29.718 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.08 in (0.04 in last hour) | Today | 0 days since last rain on 03/22/2026 14:15 |
| Yest. | 0.00 in | Week | 1.07 in over last 7 days. |
| Month | 1.19 in (5 rain days this month) | Month | -- in last month. |
| Year | 2.07 in ( 14 rain days this year) | Year | 4.38 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.0 °F at 09:35 | Max > 86 °F | 0 days |
| Yest. | 42.1 °F at 14:10 | Max > 77 °F | 0 days |
| Month | 74.1 °F on 03/10/2026 | Warmest day | 74.0 °F on 03/10/2026 |
| Year | 74.1 °F on 03/10/2026 | Warmest night | 35.0 °F on 03/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.9 °F at 00:00 | Min < 32 °F | 20 days |
| Yest. | 30.4 °F at 21:29 | Min < 5 °F | 2 days |
| Month | -1.3 °F on 03/03/2026 | Coldest day | 28.7 °F on 03/02/2026 |
| Year | -11.9 °F on 01/28/2026 | Coldest night | -1.1 °F on 03/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.636 inHg at 14:09 | Today | 30.1 °F at 08:25 |
| Yest. | 29.622 inHg at 03:03 | Yest. | 30.4 °F at 21:29 |
| Month | 29.016 inHg on 03/17/2026 | Month | -1.3 °F on 03/03/2026 |
| Year | 29.016 inHg on 03/17/2026 | Year | -20.4 °F on 01/28/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.08 in |
| Yest. | 0.04 in | Yest. | 0.00 in |
| Month | 0.84 in | Month | 1.19 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 44 W/m2 at 13:59 | Today | 0.0 index at 00:00 |
| Yest. | 937 W/m2 at 13:07 | Yest. | 9.0 index at 13:06 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph SE at 10:04 | |
| Yest. | 19 mph at 12:03 | |
| Month | 25 mph on 03/17/2026 | |
| Year | 26 mph on 02/23/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2 mph SE at 10:20 | |
| Yest. | 8 mph at 15:50 | |
| Month | 9 mph on 03/17/2026 | |
| Year | 9 mph on 02/23/2026 | |
| WIND RUN | ||
| Today | 6.7 miles | |
| Month | 598.7 miles | |
| Year | 2080.0 miles | |