Pemigewasset River At Plymouth

Back to River Summary

Hydrograph

Stage Color Key
10 ft - Near Flood 13 ft - Minor Flood 18 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Monday October 20th, 2025 09:30 PM EDT
River Status: Normal

  Height Flow
Currently 1.06 ft 0.434 kcfs
Record 29 ft 65400 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Tuesday 10/21/2025 02:00 AM 1.60 0.93
  Tuesday 10/21/2025 08:00 AM 3.10 3.02
  Tuesday 10/21/2025 02:00 PM 2.70 2.47
  Tuesday 10/21/2025 08:00 PM 2.50 2.21
  Wednesday 10/22/2025 02:00 AM 2.30 1.90
  Wednesday 10/22/2025 08:00 AM 2.10 1.62
  Wednesday 10/22/2025 02:00 PM 2.00 1.49

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 10/20/2025 09:30 PM 1.06 0.43
Monday 10/20/2025 09:15 PM 1.01 0.40
Monday 10/20/2025 09:00 PM 0.96 0.37
Monday 10/20/2025 08:45 PM 0.92 0.35
Monday 10/20/2025 08:30 PM 0.90 0.34
Monday 10/20/2025 08:15 PM 0.88 0.32
Monday 10/20/2025 08:00 PM 0.86 0.31
Monday 10/20/2025 07:45 PM 0.85 0.31
Monday 10/20/2025 07:30 PM 0.84 0.30
Monday 10/20/2025 07:15 PM 0.83 0.30
Monday 10/20/2025 07:00 PM 0.82 0.29
Monday 10/20/2025 06:46 PM 0.82 0.29
Monday 10/20/2025 06:45 PM 0.82 0.29
Monday 10/20/2025 06:30 PM 0.81 0.29
Monday 10/20/2025 06:15 PM 0.81 0.29
Monday 10/20/2025 06:00 PM 0.80 0.28
Monday 10/20/2025 05:45 PM 0.80 0.28
Monday 10/20/2025 05:30 PM 0.79 0.28
Monday 10/20/2025 05:15 PM 0.78 0.27
Monday 10/20/2025 05:00 PM 0.78 0.27
Monday 10/20/2025 04:45 PM 0.77 0.27
Monday 10/20/2025 04:30 PM 0.76 0.26
Monday 10/20/2025 04:15 PM 0.74 0.25
Monday 10/20/2025 04:00 PM 0.72 0.24
Monday 10/20/2025 03:45 PM 0.72 0.24
Monday 10/20/2025 03:30 PM 0.70 0.23
Monday 10/20/2025 03:15 PM 0.70 0.23
Monday 10/20/2025 03:00 PM 0.69 0.23
Monday 10/20/2025 02:45 PM 0.69 0.23
Monday 10/20/2025 02:30 PM 0.68 0.23

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org