Pemigewasset River At Franklin Falls Dam

Back to River Summary

Hydrograph

Latest Observation: Saturday August 16th, 2025 03:30 AM EDT
River Status: Not Defined

  Height Flow
Currently 306.93 ft N/A
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 08/15/2025 10:45 PM 306.94 N/A
Friday 08/15/2025 11:00 PM 306.94 N/A
Friday 08/15/2025 11:15 PM 306.94 N/A
Friday 08/15/2025 11:30 PM 306.94 N/A
Friday 08/15/2025 11:45 PM 306.94 N/A
Saturday 08/16/2025 12:00 AM 306.94 N/A
Saturday 08/16/2025 12:15 AM 306.94 N/A
Saturday 08/16/2025 12:17 AM 306.94 N/A
Saturday 08/16/2025 12:30 AM 306.94 N/A
Saturday 08/16/2025 12:45 AM 306.93 N/A
Saturday 08/16/2025 01:00 AM 306.93 N/A
Saturday 08/16/2025 01:15 AM 306.93 N/A
Saturday 08/16/2025 01:30 AM 306.93 N/A
Saturday 08/16/2025 01:45 AM 306.93 N/A
Saturday 08/16/2025 02:00 AM 306.93 N/A
Saturday 08/16/2025 02:15 AM 306.93 N/A
Saturday 08/16/2025 02:30 AM 306.93 N/A
Saturday 08/16/2025 02:45 AM 306.93 N/A
Saturday 08/16/2025 03:00 AM 306.93 N/A
Saturday 08/16/2025 03:15 AM 306.93 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org