Pemigewasset River At Franklin Falls Dam

Back to River Summary

Hydrograph

Latest Observation: Monday February 2nd, 2026 02:32 PM EST
River Status: Not Defined

  Height Flow
Currently 306.64 ft N/A
Record n/a ft N/A

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Monday 02/02/2026 01:00 PM 306.60 N/A
  Monday 02/02/2026 07:00 PM 306.60 N/A
  Tuesday 02/03/2026 01:00 AM 306.60 N/A
  Tuesday 02/03/2026 07:00 AM 306.60 N/A
  Tuesday 02/03/2026 01:00 PM 306.60 N/A
  Tuesday 02/03/2026 07:00 PM 306.60 N/A
  Wednesday 02/04/2026 01:00 AM 306.60 N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Monday 02/02/2026 02:32 PM 306.64 N/A
Monday 02/02/2026 02:30 PM 306.64 N/A
Monday 02/02/2026 02:15 PM 306.64 N/A
Monday 02/02/2026 02:00 PM 306.64 N/A
Monday 02/02/2026 01:45 PM 306.63 N/A
Monday 02/02/2026 01:30 PM 306.63 N/A
Monday 02/02/2026 01:15 PM 306.63 N/A
Monday 02/02/2026 01:00 PM 306.63 N/A
Monday 02/02/2026 12:45 PM 306.63 N/A
Monday 02/02/2026 12:30 PM 306.63 N/A
Monday 02/02/2026 12:15 PM 306.63 N/A
Monday 02/02/2026 12:00 PM 306.63 N/A
Monday 02/02/2026 11:45 AM 306.63 N/A
Monday 02/02/2026 11:30 AM 306.63 N/A
Monday 02/02/2026 11:15 AM 306.62 N/A
Monday 02/02/2026 11:00 AM 306.62 N/A
Monday 02/02/2026 10:45 AM 306.62 N/A
Monday 02/02/2026 10:30 AM 306.62 N/A
Monday 02/02/2026 10:15 AM 306.62 N/A
Monday 02/02/2026 10:00 AM 306.62 N/A
Monday 02/02/2026 09:45 AM 306.62 N/A
Monday 02/02/2026 09:30 AM 306.62 N/A
Monday 02/02/2026 09:15 AM 306.62 N/A
Monday 02/02/2026 09:00 AM 306.62 N/A
Monday 02/02/2026 08:45 AM 306.62 N/A
Monday 02/02/2026 08:31 AM 306.62 N/A
Monday 02/02/2026 08:30 AM 306.62 N/A
Monday 02/02/2026 08:15 AM 306.62 N/A
Monday 02/02/2026 08:00 AM 306.62 N/A
Monday 02/02/2026 07:45 AM 306.62 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org