Pemigewasset River At Franklin Falls Dam

Back to River Summary

Hydrograph

Latest Observation: Friday September 11th, 2026 11:30 AM EDT
River Status: Not Defined

  Height Flow
Currently 306.88 ft N/A
Record n/a ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 09/11/2026 02:00 PM 306.90 N/A
  Friday 09/11/2026 08:00 PM 306.90 N/A
  Saturday 09/12/2026 02:00 AM 306.90 N/A
  Saturday 09/12/2026 08:00 AM 306.90 N/A
  Saturday 09/12/2026 02:00 PM 306.90 N/A
  Saturday 09/12/2026 08:00 PM 306.90 N/A
  Sunday 09/13/2026 02:00 AM 306.90 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 09/11/2026 12:30 PM 306.88 N/A
Friday 09/11/2026 12:15 PM 306.88 N/A
Friday 09/11/2026 12:00 PM 306.88 N/A
Friday 09/11/2026 11:45 AM 306.88 N/A
Friday 09/11/2026 11:30 AM 306.88 N/A
Friday 09/11/2026 11:15 AM 306.88 N/A
Friday 09/11/2026 11:00 AM 306.88 N/A
Friday 09/11/2026 10:45 AM 306.88 N/A
Friday 09/11/2026 10:30 AM 306.88 N/A
Friday 09/11/2026 10:15 AM 306.88 N/A
Friday 09/11/2026 10:00 AM 306.88 N/A
Friday 09/11/2026 09:45 AM 306.87 N/A
Friday 09/11/2026 09:30 AM 306.87 N/A
Friday 09/11/2026 09:15 AM 306.87 N/A
Friday 09/11/2026 09:00 AM 306.87 N/A
Friday 09/11/2026 08:45 AM 306.87 N/A
Friday 09/11/2026 08:30 AM 306.87 N/A
Friday 09/11/2026 08:15 AM 306.86 N/A
Friday 09/11/2026 08:00 AM 306.86 N/A
Friday 09/11/2026 07:45 AM 306.86 N/A
Friday 09/11/2026 07:30 AM 306.86 N/A
Friday 09/11/2026 07:15 AM 306.85 N/A
Friday 09/11/2026 07:00 AM 306.85 N/A
Friday 09/11/2026 06:45 AM 306.84 N/A
Friday 09/11/2026 06:30 AM 306.84 N/A
Friday 09/11/2026 06:15 AM 306.83 N/A
Friday 09/11/2026 06:00 AM 306.83 N/A
Friday 09/11/2026 05:45 AM 306.83 N/A
Friday 09/11/2026 05:30 AM 306.82 N/A
Friday 09/11/2026 05:15 AM 306.82 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org