Pemigewasset River At Franklin Falls Dam

Back to River Summary

Hydrograph

Latest Observation: Monday May 4th, 2026 10:30 AM EDT
River Status: Not Defined

  Height Flow
Currently 307.17 ft N/A
Record n/a ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Monday 05/04/2026 02:00 PM 307.10 N/A
  Monday 05/04/2026 08:00 PM 307.10 N/A
  Tuesday 05/05/2026 02:00 AM 307.10 N/A
  Tuesday 05/05/2026 08:00 AM 307.00 N/A
  Tuesday 05/05/2026 02:00 PM 307.00 N/A
  Tuesday 05/05/2026 08:00 PM 307.10 N/A
  Wednesday 05/06/2026 02:00 AM 307.10 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 05/04/2026 10:30 AM 307.17 N/A
Monday 05/04/2026 10:15 AM 307.17 N/A
Monday 05/04/2026 10:00 AM 307.17 N/A
Monday 05/04/2026 09:47 AM 307.17 N/A
Monday 05/04/2026 09:45 AM 307.17 N/A
Monday 05/04/2026 09:30 AM 307.17 N/A
Monday 05/04/2026 09:15 AM 307.17 N/A
Monday 05/04/2026 09:00 AM 307.18 N/A
Monday 05/04/2026 08:45 AM 307.18 N/A
Monday 05/04/2026 08:30 AM 307.18 N/A
Monday 05/04/2026 08:15 AM 307.18 N/A
Monday 05/04/2026 08:00 AM 307.18 N/A
Monday 05/04/2026 07:45 AM 307.18 N/A
Monday 05/04/2026 07:30 AM 307.18 N/A
Monday 05/04/2026 07:15 AM 307.18 N/A
Monday 05/04/2026 07:00 AM 307.18 N/A
Monday 05/04/2026 06:45 AM 307.18 N/A
Monday 05/04/2026 06:30 AM 307.18 N/A
Monday 05/04/2026 06:15 AM 307.18 N/A
Monday 05/04/2026 06:00 AM 307.18 N/A
Monday 05/04/2026 05:45 AM 307.19 N/A
Monday 05/04/2026 05:30 AM 307.19 N/A
Monday 05/04/2026 05:15 AM 307.19 N/A
Monday 05/04/2026 05:00 AM 307.19 N/A
Monday 05/04/2026 04:45 AM 307.19 N/A
Monday 05/04/2026 04:30 AM 307.19 N/A
Monday 05/04/2026 04:15 AM 307.19 N/A
Monday 05/04/2026 04:00 AM 307.19 N/A
Monday 05/04/2026 03:47 AM 307.19 N/A
Monday 05/04/2026 03:45 AM 307.19 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org