Pemigewasset River At Franklin Falls Dam

Back to River Summary

Hydrograph

Latest Observation: Sunday March 30th, 2025 10:30 PM EDT
River Status: Not Defined

  Height Flow
Currently 308.15 ft N/A
Record n/a ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 03/30/2025 05:45 PM 308.18 N/A
Sunday 03/30/2025 06:00 PM 308.18 N/A
Sunday 03/30/2025 06:15 PM 308.18 N/A
Sunday 03/30/2025 06:30 PM 308.18 N/A
Sunday 03/30/2025 06:45 PM 308.18 N/A
Sunday 03/30/2025 07:00 PM 308.18 N/A
Sunday 03/30/2025 07:15 PM 308.18 N/A
Sunday 03/30/2025 07:30 PM 308.18 N/A
Sunday 03/30/2025 07:45 PM 308.17 N/A
Sunday 03/30/2025 08:00 PM 308.17 N/A
Sunday 03/30/2025 08:15 PM 308.17 N/A
Sunday 03/30/2025 08:30 PM 308.17 N/A
Sunday 03/30/2025 08:45 PM 308.17 N/A
Sunday 03/30/2025 09:00 PM 308.16 N/A
Sunday 03/30/2025 09:15 PM 308.16 N/A
Sunday 03/30/2025 09:16 PM 308.16 N/A
Sunday 03/30/2025 09:30 PM 308.16 N/A
Sunday 03/30/2025 09:45 PM 308.16 N/A
Sunday 03/30/2025 10:00 PM 308.15 N/A
Sunday 03/30/2025 10:15 PM 308.15 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org