Merrimack River At Concord

Back to River Summary

Hydrograph

Stage Color Key
12 ft - Near Flood 14 ft - Minor Flood 17 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Monday December 8th, 2025 03:30 AM EST
River Status: Normal

  Height Flow
Currently 3.51 ft 2.74 kcfs
Record 26.2 ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Monday 12/08/2025 03:30 AM 3.51 2.74
Monday 12/08/2025 03:15 AM 3.51 2.74
Monday 12/08/2025 03:00 AM 3.50 2.72
Monday 12/08/2025 02:45 AM 3.51 2.74
Monday 12/08/2025 02:30 AM 3.50 2.72
Monday 12/08/2025 02:15 AM 3.51 2.74
Monday 12/08/2025 02:00 AM 3.51 2.74
Monday 12/08/2025 01:45 AM 3.52 2.76
Monday 12/08/2025 01:30 AM 3.52 2.76
Monday 12/08/2025 01:15 AM 3.51 2.74
Monday 12/08/2025 01:00 AM 3.51 2.74
Monday 12/08/2025 12:45 AM 3.51 2.74
Monday 12/08/2025 12:30 AM 3.50 2.72
Monday 12/08/2025 12:15 AM 3.51 2.74
Monday 12/08/2025 12:00 AM 3.51 2.74
Sunday 12/07/2025 11:45 PM 3.50 2.72
Sunday 12/07/2025 11:30 PM 3.49 2.70
Sunday 12/07/2025 11:15 PM 3.49 2.70
Sunday 12/07/2025 11:00 PM 3.49 2.70
Sunday 12/07/2025 10:45 PM 3.49 2.70
Sunday 12/07/2025 10:30 PM 3.49 2.70
Sunday 12/07/2025 10:15 PM 3.48 2.69
Sunday 12/07/2025 10:00 PM 3.48 2.69
Sunday 12/07/2025 09:45 PM 3.48 2.69
Sunday 12/07/2025 09:30 PM 3.48 2.69
Sunday 12/07/2025 09:15 PM 3.49 2.70
Sunday 12/07/2025 09:00 PM 3.48 2.69
Sunday 12/07/2025 08:45 PM 3.48 2.69
Sunday 12/07/2025 08:30 PM 3.49 2.70
Sunday 12/07/2025 08:15 PM 3.48 2.69

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org