NOAA-Style Climate Reports


Report for 2024 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: Contoocook, NH USA NW                  
ELEV: 403 feet    LAT: 43-13.78 N    LONG: 071-43.35 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   27.0   34.7  12:43   17.8  23:51   38.0    0.0   0.00    0.7   11.4  08:23    259
 02   24.1   36.3  12:00   12.9  06:26   40.9    0.0   0.00    0.5   10.3  12:03    348
 03   28.3   37.2  13:09   20.3  03:10   36.7    0.0   0.00    0.6   10.3  13:14    342
 04   28.6   37.4  13:06   15.8  07:21   36.4    0.0   0.00    1.1   10.3  18:08    132
 05   32.1   39.4  13:12   29.5  00:00   32.9    0.0   0.06    0.6   12.5  23:45    287
 06   23.6   31.8  00:00   10.4  23:23   41.4    0.0   0.00    2.3   18.3  01:10    312
 07   24.8   33.4  12:39   10.6  00:00   40.2    0.0   0.00    0.5   10.3  10:16    243
 08   34.2   41.5  15:22   27.5  01:17   30.8    0.0   0.00    0.8    8.1  13:31    136
 09   32.5   39.6  13:07   28.2  03:27   32.5    0.0   0.04    0.1    3.4  02:13     56
 10   29.3   31.5  23:45   26.4  04:26   35.7    0.0   0.05    0.0    0.0  00:00    N/A
 11   32.4   35.1  23:54   31.5  00:05   32.6    0.0   1.56    0.1    3.4  15:41    238
 12   32.2   39.9  00:24   21.4  23:53   32.8    0.0   0.02    1.8   17.2  00:22    264
 13   19.9   30.4  12:25   12.6  21:48   45.1    0.0   0.00    0.9   12.5  12:54    307
 14   17.4   33.3  13:03    6.4  06:42   47.6    0.0   0.00    0.5    9.2  13:36    315
 15   16.5   29.5  12:52    3.9  06:58   48.5    0.0   0.00    0.0    2.2  10:45    112
 16   27.4   31.8  21:53   21.6  00:00   37.6    0.0   0.05    0.0    2.2  10:15    339
 17   40.3   54.5  12:17   31.6  00:40   24.7    0.0   0.21    0.9   15.9  13:38    256
 18   39.2   47.8  11:55   32.7  23:40   25.8    0.0   0.20    0.4   11.4  02:31    102
 19   31.7   39.6  11:51   24.3  22:59   33.3    0.0   0.07    0.9   12.5  10:48    340
 20   24.3   26.6  12:35   21.0  22:32   40.7    0.0   0.00    0.8    6.9  15:10    357
 21   19.2   23.0  03:37    9.3  23:55   45.8    0.0   0.00    2.5   18.3  14:17    336
 22    7.3   14.5  13:42   -0.8  23:59   57.7    0.0   0.00    2.0   13.6  00:15    326
 23    8.9   21.2  23:56   -5.4  06:41   56.1    0.0   0.00    0.1    3.4  10:39    107
 24   23.7   34.5  14:17   11.8  23:59   41.3    0.0   0.00    0.6    9.2  14:25    356
 25   15.6   32.0  12:57    2.8  07:23   49.4    0.0   0.00    0.4    9.2  10:10    350
 26    6.0    9.1  00:00    3.4  05:20   59.0    0.0   0.00    0.0    0.0  00:00    N/A
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      25.4   54.5     17   -5.4     23 1043.5    0.0   2.26    0.8   18.3     06    323