NOAA-Style Climate Reports


Report for 2026 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2026


NAME: Contoocook, NH USA NW                  
ELEV: 403 feet    LAT: 43-13.78 N    LONG: 071-43.35 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   63.5   71.2  14:39   55.0  01:20    1.5    0.0   0.00    0.2    4.5  10:48    139
 02   67.4   79.7  12:00   59.0  23:59    0.0    2.4   0.00    1.0   15.9  14:30     54
 03   55.0   67.3  14:12   41.5  23:55   10.0    0.0   0.00    1.1   13.6  11:02     18
 04   48.3   62.6  14:57   34.9  06:45   16.7    0.0   0.00    0.2    6.9  12:41    121
 05   53.5   68.7  13:26   42.6  23:16   11.5    0.0   0.00    1.0   17.2  15:38     22
 06   46.7   60.4  14:50   33.6  23:57   18.3    0.0   0.00    1.5   13.6  12:22     21
 07   46.6   65.7  14:57   28.2  06:33   18.4    0.0   0.00    0.6    9.2  13:46    144
 08   54.9   70.9  14:29   45.3  02:32   10.1    0.0   0.03    0.8   12.5  12:02     43
 09   51.0   66.0  14:21   38.8  07:25   14.0    0.0   0.00    1.0   14.8  14:08     34
 10   45.1   59.0  13:59   33.6  06:46   19.9    0.0   0.00    0.7   10.3  12:18     17
 11   43.9   55.2  15:46   33.1  05:30   21.1    0.0   0.30    0.0    3.4  14:25    356
 12   56.3   69.6  15:01   46.6  07:33    8.7    0.0   0.15    0.8   11.4  15:24     17
 13   48.7   56.3  00:00   44.8  22:40   16.3    0.0   0.89    0.3    4.5  03:23     84
 14   55.3   72.0  14:54   45.1  00:50    9.7    0.0   0.17    0.6    9.2  19:05     16
 15   50.6   60.6  15:10   38.7  22:45   14.4    0.0   0.00    1.4   13.6  06:19     13
 16   49.6   61.0  21:15   38.3  00:14   15.4    0.0   0.28    0.3   11.4  23:29     20
 17   41.5   53.1  00:00   27.1  22:50   23.5    0.0   0.00    2.3   19.5  14:28     12
 18   38.3   58.8  15:13   23.4  07:11   26.7    0.0   0.00    0.4    6.9  16:09    151
 19   41.2   64.2  15:03   26.8  07:01   23.8    0.0   0.00    0.2    5.8  13:05    162
 20   44.9   68.4  14:56   28.6  07:20   20.1    0.0   0.00    0.6   11.4  15:59      9
 21   42.4   61.5  15:04   28.2  07:27   22.6    0.0   0.00    0.4    9.2  10:17     16
 22   41.2   67.3  14:22   28.4  07:55   23.8    0.0   0.00    0.8   13.6  13:38     10
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      49.4   79.7     02   23.4     18  346.4    2.4   1.82    0.7   19.5     17     25