NOAA-Style Climate Reports


Report for 2026 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2026


NAME: Contoocook, NH USA NW                  
ELEV: 403 feet    LAT: 43-13.78 N    LONG: 071-43.35 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   73.1   87.8  14:48   59.0  05:55    0.0    8.1   0.00    0.3    9.2  13:32    140
 02   74.9   87.1  13:23   66.4  05:35    0.0    9.9   0.00    0.6   11.4  15:08    133
 03   72.0   80.1  15:53   61.9  23:54    0.0    7.0   2.59    0.7   12.5  16:09    112
 04   70.4   86.4  14:56   55.2  05:51    0.0    5.4   0.00    0.5    9.2  10:30     30
 05   71.1   86.4  14:59   55.0  05:44    0.0    6.1   0.00    0.2    5.8  12:44     32
 06   77.4   92.7  15:42   64.0  06:10    0.0   12.4   0.00    0.3    4.5  13:50    135
 07   79.2   91.2  14:56   69.3  05:52    0.0   14.2   0.00    0.5   11.4  09:29     29
 08   77.6   89.1  15:27   69.4  23:56    0.0   12.6   0.05    0.4    6.9  15:09     83
 09   75.1   88.5  14:04   64.0  23:59    0.0   10.1   0.00    0.7   14.8  10:39     40
 10   71.0   84.6  14:57   59.0  05:54    0.0    6.0   0.00    0.3    5.8  14:41    133
 11   72.6   84.2  14:28   63.0  06:07    0.0    7.6   0.00    1.1   14.8  13:49     26
 12   70.3   84.2  14:30   57.7  06:07    0.0    5.3   0.08    0.8   12.5  11:10     20
 13   68.9   81.9  14:42   61.0  23:48    0.0    3.9   0.00    0.8   10.3  09:38     28
 14   66.5   80.4  14:46   54.0  06:08    0.0    1.5   0.00    1.2   12.5  13:22     17
 15   64.2   81.0  14:19   49.8  06:24    0.8    0.0   0.00    1.0   12.5  18:00     17
 16   64.9   79.9  14:27   46.8  05:44    0.1    0.0   0.00    0.5    5.8  14:24    135
 17   69.4   77.5  17:05   64.8  04:02    0.0    4.4   0.28    0.3    5.8  00:58    130
 18   69.5   83.1  13:24   63.3  23:57    0.0    4.5   0.04    0.2    6.9  12:51     20
 19   70.7   85.1  15:07   61.2  23:55    0.0    5.7   0.00    0.5    9.2  14:27    118
 20   67.7   83.7  13:40   55.9  06:11    0.0    2.7   0.08    0.3    5.8  11:43     83
 21   68.1   79.9  13:28   59.9  00:37    0.0    3.1   0.00    0.5    9.2  10:44     22
 22   59.9   62.2  00:35   57.9  03:40    5.1    0.0   0.00    0.1    2.2  06:54     25
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      71.0   92.7     06   46.8     16    6.0  130.6   3.12    0.6   14.8     09     48