NOAA-Style Climate Reports


Report for 2025 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2025


NAME: Contoocook, NH USA NW                  
ELEV: 403 feet    LAT: 43-13.78 N    LONG: 071-43.35 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   64.8   77.5  15:30   54.1  23:56    0.2    0.0   0.13    0.5    8.1  10:43     13
 02   62.9   78.8  15:18   47.1  06:01    2.1    0.0   0.00    0.5    8.1  10:46     14
 03   66.3   83.5  14:25   49.5  05:50    0.0    1.3   0.00    0.4    6.9  13:01    134
 04   69.6   85.3  14:30   54.3  06:04    0.0    4.6   0.00    0.4    9.2  15:36     18
 05   68.4   78.4  14:57   59.2  06:14    0.0    3.4   0.00    0.2    4.5  19:45    119
 06   67.8   79.7  14:34   58.3  04:05    0.0    2.8   0.00    0.2    3.4  14:08    117
 07   70.2   84.0  15:24   60.1  06:21    0.0    5.2   0.00    0.5    6.9  11:43    132
 08   69.1   85.3  15:15   54.9  05:44    0.0    4.1   0.00    0.4    5.8  12:07    141
 09   70.8   88.5  15:02   55.4  05:50    0.0    5.8   0.00    0.3    5.8  13:10    144
 10   73.4   90.5  14:17   56.8  05:27    0.0    8.4   0.00    0.2    5.8  14:20    140
 11   76.5   94.3  15:33   61.2  05:58    0.0   11.5   0.00    0.3    6.9  14:48    145
 12   76.3   93.4  14:27   60.6  06:00    0.0   11.3   0.00    0.3    5.8  12:43    147
 13   74.4   95.4  14:56   60.3  06:19    0.0    9.4   0.12    0.4   17.2  17:00    134
 14   76.4   91.0  15:09   66.2  05:37    0.0   11.4   0.00    1.0   12.5  15:01     14
 15   69.7   83.3  14:39   56.1  06:16    0.0    4.7   0.00    0.3    5.8  16:45     75
 16   70.2   86.9  15:17   53.1  06:15    0.0    5.2   0.00    0.6    6.9  14:45    136
 17   64.7   78.6  10:02   60.3  06:11    0.3    0.0   0.00    0.0    3.4  09:05    143
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      70.3   95.4     13   47.1     02    2.7   89.3   0.25    0.4   17.2     13     85