NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2025 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2025


NAME: Contoocook, NH USA NW                  
ELEV: 403 feet    LAT: 43-13.78 N    LONG: 071-43.35 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   35.6   39.7  14:05   29.1  00:00   29.4    0.0   0.63    0.6   14.8  22:29    333
 02   34.9   39.9  13:10   31.1  23:06   30.1    0.0   0.00    3.4   23.9  10:43    288
 03   30.6   36.1  11:54   25.7  23:55   34.4    0.0   0.00    2.5   18.3  02:02    277
 04   22.8   25.9  00:00   18.5  08:16   42.2    0.0   0.00    1.8   13.6  11:40    312
 05   18.2   23.7  12:23   10.0  23:12   46.8    0.0   0.00    1.7   12.5  16:33    335
 06   13.6   21.0  12:50    9.5  22:55   51.4    0.0   0.00    2.4   14.8  01:02    326
 07   17.4   23.2  13:22   10.8  00:05   47.6    0.0   0.00    3.9   21.7  16:47    329
 08   17.0   24.1  12:48   11.7  21:08   48.0    0.0   0.00    4.0   23.9  19:47    324
 09   17.4   21.2  16:05   12.0  00:23   47.6    0.0   0.00    4.0   23.9  01:29    329
 10   26.1   36.7  13:20   20.1  00:00   38.9    0.0   0.00    2.6   20.6  02:15    328
 11   24.5   28.6  15:29   20.3  23:28   40.5    0.0   0.00    0.7   12.5  23:52    354
 12   25.4   35.8  13:36   15.6  07:31   39.6    0.0   0.02    1.4   14.8  01:48    335
 13   25.6   32.7  14:48   14.0  07:21   39.4    0.0   0.00    0.1    8.1  22:07    234
 14   24.9   31.5  13:46   18.9  23:33   40.1    0.0   0.00    1.6   14.8  10:29    295
 15   19.7   27.1  12:46   11.3  23:58   45.3    0.0   0.00    2.1   22.8  09:18    330
 16   15.8   29.8  14:16    1.6  07:21   49.2    0.0   0.00    0.4    6.9  12:12    141
 17   20.3   35.4  13:26    4.6  07:24   44.7    0.0   0.00    0.2    4.5  11:03    106
 18   33.1   38.5  11:00   23.7  01:02   31.9    0.0   0.05    1.0   11.4  10:49    130
 19   29.9   38.5  10:35   18.9  23:58   35.1    0.0   0.01    1.2   11.4  15:39    342
 20   12.1   22.8  12:38   -6.5  23:57   52.9    0.0   0.00    1.8   13.6  13:55    331
 21    0.3   19.4  13:25  -14.8  07:45   64.7    0.0   0.00    0.5   11.4  12:29    275
 22    1.0   20.7  13:05  -19.3  07:28   64.0    0.0   0.00    0.3    6.9  15:12     37
 23   12.9   29.1  14:19    2.1  23:27   52.1    0.0   0.00    0.5    9.2  12:31    143
 24   10.8   30.7  13:16   -4.2  07:13   54.2    0.0   0.00    0.7   13.6  12:39    318
 25   10.2   28.9  14:32   -7.6  07:30   54.8    0.0   0.00    0.4   10.3  14:21    234
 26   21.2   37.2  11:39    3.0  05:51   43.8    0.0   0.00    1.1   15.9  20:57    248
 27   29.0   39.4  14:03   15.1  07:55   36.0    0.0   0.00    1.6   18.3  11:57    169
 28   25.7   34.5  09:15   14.5  19:40   39.3    0.0   0.00    2.2   21.7  10:04    302
 29   24.3   39.7  13:56   16.5  23:59   40.7    0.0   0.02    1.6   20.6  15:53    308
 30   16.0   16.5  00:00   15.6  00:15   49.0    0.0   0.00    1.9    6.9  00:13    329
 31
---------------------------------------------------------------------------------------
      20.7   39.9     02  -19.3     22 1333.8    0.0   0.72    1.6   23.9     02    317